<?xml version="1.0"?>
<?xml-stylesheet type="text/css" href="http://www.interstellarrift.com/wiki/skins/common/feed.css?303"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>http://www.interstellarrift.com/wiki/index.php?action=history&amp;feed=atom&amp;title=Vectron_Syx</id>
		<title>Vectron Syx - Revision history</title>
		<link rel="self" type="application/atom+xml" href="http://www.interstellarrift.com/wiki/index.php?action=history&amp;feed=atom&amp;title=Vectron_Syx"/>
		<link rel="alternate" type="text/html" href="http://www.interstellarrift.com/wiki/index.php?title=Vectron_Syx&amp;action=history"/>
		<updated>2026-04-05T03:16:19Z</updated>
		<subtitle>Revision history for this page on the wiki</subtitle>
		<generator>MediaWiki 1.23.2</generator>

	<entry>
		<id>http://www.interstellarrift.com/wiki/index.php?title=Vectron_Syx&amp;diff=2774&amp;oldid=prev</id>
		<title>NathanIsOnline: Created page with &quot;Vectron Syx is the home system of the NPC faction Hurles Inc. Default stations are the Hurles Industrial Complex and HydroPex Rift Hub. As one of the starter systems and the s...&quot;</title>
		<link rel="alternate" type="text/html" href="http://www.interstellarrift.com/wiki/index.php?title=Vectron_Syx&amp;diff=2774&amp;oldid=prev"/>
				<updated>2018-11-19T06:16:18Z</updated>
		
		<summary type="html">&lt;p&gt;Created page with &amp;quot;Vectron Syx is the home system of the NPC faction Hurles Inc. Default stations are the Hurles Industrial Complex and HydroPex Rift Hub. As one of the starter systems and the s...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;Vectron Syx is the home system of the NPC faction Hurles Inc. Default stations are the Hurles Industrial Complex and HydroPex Rift Hub.&lt;br /&gt;
As one of the starter systems and the starter system of the most popular starting faction, Vectron Syx is the most likely of any star system to contain other players. Proceed with caution.&lt;br /&gt;
&lt;br /&gt;
Resources:&lt;br /&gt;
Water 0.9&lt;br /&gt;
Iron Ore 0.9&lt;br /&gt;
Copper Ore 0.7&lt;br /&gt;
Beryllium 0.45&lt;br /&gt;
Nitrogen 0.2&lt;br /&gt;
Carbon 0.2&lt;br /&gt;
Silver 0.02&lt;br /&gt;
Gold 0.02&lt;/div&gt;</summary>
		<author><name>NathanIsOnline</name></author>	</entry>

	</feed>