Difference between revisions of "Engines"
From Interstellar Rift Wiki
Woutertubie (Talk | contribs) m (Updated comparison link) |
|||
Line 1: | Line 1: | ||
− | Refer to [[ | + | Refer to [[Comparison Tables]] for a side-by-side comparison of all available engines. |
==Exterior Edit Engines== | ==Exterior Edit Engines== | ||
{| class="wikitable" style="width:100%" | {| class="wikitable" style="width:100%" |
Revision as of 20:24, 14 January 2016
Refer to Comparison Tables for a side-by-side comparison of all available engines.
Exterior Edit Engines
Image | Name | Description |
---|---|---|
Class 3 Ion Engine | Weakest and cheapest of the exterior engines. | |
Class 1 Ion Engine | Middle class engine, moderate thrust and power efficiency. | |
Class 2 Ion Engine | Strongest, most efficient and most expensive of the exterior mounted engines. |
Interior Edit Engines
Image | Name | Description |
---|---|---|
Tech 2 Class 1 Ion Engine | Only Interior mounted engine available, protrudes to the exterior. |