Difference between revisions of "Sentinel Security Systems"
From Interstellar Rift Wiki
Conquintor (Talk | contribs) |
|||
Line 21: | Line 21: | ||
<strong>Sentinel Security Systems</strong> (More commonly known as S³) is the galaxy's largest producer and re seller of personal and shipboard weaponry. In addition to its weapon manufacturing operations, S3 also maintains a sizable private military which patrol the star systems in which S3 conducts its business | <strong>Sentinel Security Systems</strong> (More commonly known as S³) is the galaxy's largest producer and re seller of personal and shipboard weaponry. In addition to its weapon manufacturing operations, S3 also maintains a sizable private military which patrol the star systems in which S3 conducts its business | ||
+ | |||
+ | == General == | ||
+ | * '''Name''': Sentinel Security Systems | ||
+ | * '''Descrption''': On their quest to create order (and profit), Sentinel Security Systems provides ammunition, weapons and combat vessels to everyone who is willing to pay the price. | ||
+ | * '''Characteristics''': Combat and salvaging. | ||
+ | * '''Welcome Mail Subject''': Welcome subject. | ||
+ | * '''Welcome Mail Body''': --AUTOMATED MESSAGE-- You have permission to come aboard our highly sophisticated battle station. We have made 750k U-nits available to your person. As well as a small amount of fuel and oxygen. You can purchase one of our base level patrol craft at the Store-o-Tron. Go forth subject! | ||
+ | * '''Access Denied Threshold''': Hostile | ||
+ | |||
+ | == Starting Resources == | ||
+ | * [[Hydrogen]] - 10000 | ||
+ | * [[Oxygen]] - 1000 | ||
+ | * [[Standard Ammo]] - 1200 | ||
+ | * 750,000 Credits | ||
+ | * Reputation | ||
+ | ** [[Sentinel Security Systems]]: +1500 | ||
+ | |||
+ | == Reputation Ranks == | ||
+ | * '''Hated''': -7000 | ||
+ | * '''Hostile''': -5000 | ||
+ | * '''Unfriendly''': -3000 | ||
+ | * '''Neutral''': -1000 | ||
+ | * '''Friendly''': 1000 | ||
+ | * '''Honoured''': 3000 | ||
+ | * '''Revered''': 5000 | ||
+ | * '''Exalted''': 7000 | ||
+ | |||
+ | == Trading Impact == | ||
+ | * '''Hated''': Won't deal | ||
+ | * '''Hostile''': Won't deal | ||
+ | * '''Unfriendly''': +85% | ||
+ | * '''Neutral''': 0% | ||
+ | * '''Friendly''': -5% | ||
+ | * '''Honoured''': -10% | ||
+ | * '''Revered''': -10% | ||
+ | * '''Exalted''': -10% |
Revision as of 15:28, 19 September 2016
Sentinel Security Systems | |
---|---|
Sentinel Security Systems | |
producer and re seller of personal and shipboard weaponry | |
Category: Companies | |
Sentinel Security Systems (More commonly known as S³) is the galaxy's largest producer and re seller of personal and shipboard weaponry. In addition to its weapon manufacturing operations, S3 also maintains a sizable private military which patrol the star systems in which S3 conducts its business
General
- Name: Sentinel Security Systems
- Descrption: On their quest to create order (and profit), Sentinel Security Systems provides ammunition, weapons and combat vessels to everyone who is willing to pay the price.
- Characteristics: Combat and salvaging.
- Welcome Mail Subject: Welcome subject.
- Welcome Mail Body: --AUTOMATED MESSAGE-- You have permission to come aboard our highly sophisticated battle station. We have made 750k U-nits available to your person. As well as a small amount of fuel and oxygen. You can purchase one of our base level patrol craft at the Store-o-Tron. Go forth subject!
- Access Denied Threshold: Hostile
Starting Resources
- Hydrogen - 10000
- Oxygen - 1000
- Standard Ammo - 1200
- 750,000 Credits
- Reputation
- Sentinel Security Systems: +1500
Reputation Ranks
- Hated: -7000
- Hostile: -5000
- Unfriendly: -3000
- Neutral: -1000
- Friendly: 1000
- Honoured: 3000
- Revered: 5000
- Exalted: 7000
Trading Impact
- Hated: Won't deal
- Hostile: Won't deal
- Unfriendly: +85%
- Neutral: 0%
- Friendly: -5%
- Honoured: -10%
- Revered: -10%
- Exalted: -10%