Difference between revisions of "Tools"
From Interstellar Rift Wiki
(Created page with " Below are the current known tool ID's. <br> = User Commands = {| class="wikitable" |- |Tool |ID |- | Test |1 |- |}") |
(→User Commands) |
||
| (17 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
Below are the current known tool ID's. | Below are the current known tool ID's. | ||
| + | |||
| + | You can view a full list of ingame tools with /listAllTools OR /listTools OR /tools | ||
| + | |||
<br> | <br> | ||
= User Commands = | = User Commands = | ||
| − | {| class="wikitable" | + | {| class="wikitable sortable" |
| + | |- | ||
| + | ! Tool | ||
| + | ! ID | ||
| + | |- | ||
| + | | Cartridge | ||
| + | |2 | ||
| + | |- | ||
| + | | Chipset break firewall | ||
| + | |3 | ||
| + | |- | ||
| + | | Chipset break firewall % | ||
| + | |4 | ||
| + | |- | ||
| + | | Chipset breakfirewall pulse | ||
| + | | 5 | ||
| + | |- | ||
| + | | Chipset repair firewall | ||
| + | |6 | ||
| + | |- | ||
| + | | Chipset repair firewall % | ||
| + | |7 | ||
| + | |- | ||
| + | | Chipset repair firewall pulse | ||
| + | |8 | ||
| + | |- | ||
| + | | Chipset repair hacked system | ||
| + | |9 | ||
| + | |- | ||
| + | | SI-3 Plasma Pistol | ||
| + | |12 | ||
| + | |- | ||
| + | | C51 Repair Tool | ||
| + | |13 | ||
| + | |- | ||
| + | | Repair Tool Ammo | ||
| + | |14 | ||
| + | |- | ||
| + | | Plasma Cartridge | ||
| + | |15 | ||
| + | |- | ||
| + | | Food Cartridge | ||
| + | |16 | ||
| + | |- | ||
| + | | Heat sink TI | ||
| + | |18 | ||
| + | |- | ||
| + | | Heat sink TII | ||
| + | |19 | ||
| + | |- | ||
| + | | Heat sink TIII | ||
| + | |20 | ||
| + | |- | ||
| + | | Automation Cartridge: Extraction | ||
| + | |22 | ||
| + | |- | ||
| + | | Automation Cartridge: Processing | ||
| + | |23 | ||
| + | |- | ||
| + | | Automation Cartridge: Printing | ||
| + | |24 | ||
| + | |- | ||
| + | | Advanced Heat Sink | ||
| + | |26 | ||
| + | |- | ||
| + | | Chipset break firewall TII | ||
| + | |27 | ||
| + | |- | ||
| + | | Chipset repair firewall TII | ||
| + | |28 | ||
| + | |- | ||
| + | | Local Artifact | ||
| + | |30 | ||
| + | |- | ||
| + | | Star Map | ||
| + | |31 | ||
| + | |- | ||
| + | | Faction data cartridge | ||
| + | |32 | ||
| + | |- | ||
| + | | Research data cartridge | ||
| + | |33 | ||
| + | |- | ||
| + | | Automation Cartridge: Drone Bay | ||
| + | |34 | ||
| + | |- | ||
| + | | Plasma Rifle | ||
| + | |35 | ||
| + | |- | ||
| + | | Plasma Cartridge | ||
| + | |36 | ||
| + | |- | ||
| + | | Rift Generator Cartridge T1 | ||
| + | |37 | ||
| + | |- | ||
| + | | Rift Generator Cartridge T2 | ||
| + | |38 | ||
| + | |- | ||
| + | | Rift Generator Cartridge T3 | ||
| + | |39 | ||
| + | |- | ||
| + | | Trade Data Cartridge | ||
| + | |40 | ||
| + | |- | ||
| + | | Used Rift Generator Cartridge T1 | ||
| + | |41 | ||
| + | |- | ||
| + | | Used Rift Generator Cartridge T2 | ||
| + | |42 | ||
| + | |- | ||
| + | | Used Rift Generator Cartridge T3 | ||
| + | |43 | ||
| + | |- | ||
| + | | Fines Hack Cartridge | ||
| + | |44 | ||
| + | |- | ||
| + | | Focusing Crystal T1 | ||
| + | |45 | ||
| + | |- | ||
| + | | Focusing Crystal T2 | ||
| + | |46 | ||
| + | |- | ||
| + | | Focusing Crystal T3 | ||
| + | |47 | ||
| + | |- | ||
| + | | Vaultron Storage Pass T0 | ||
| + | |48 | ||
|- | |- | ||
| − | | | + | | Vaultron Storage Pass T1 |
| − | | | + | |49 |
|- | |- | ||
| − | | | + | | Vaultron Storage Pass T2 |
| − | | | + | |50 |
|- | |- | ||
| + | | Vaultron Storage Pass T3 | ||
| + | |51 | ||
|} | |} | ||
Latest revision as of 20:05, 20 January 2019
Below are the current known tool ID's.
You can view a full list of ingame tools with /listAllTools OR /listTools OR /tools
User Commands
| Tool | ID |
|---|---|
| Cartridge | 2 |
| Chipset break firewall | 3 |
| Chipset break firewall % | 4 |
| Chipset breakfirewall pulse | 5 |
| Chipset repair firewall | 6 |
| Chipset repair firewall % | 7 |
| Chipset repair firewall pulse | 8 |
| Chipset repair hacked system | 9 |
| SI-3 Plasma Pistol | 12 |
| C51 Repair Tool | 13 |
| Repair Tool Ammo | 14 |
| Plasma Cartridge | 15 |
| Food Cartridge | 16 |
| Heat sink TI | 18 |
| Heat sink TII | 19 |
| Heat sink TIII | 20 |
| Automation Cartridge: Extraction | 22 |
| Automation Cartridge: Processing | 23 |
| Automation Cartridge: Printing | 24 |
| Advanced Heat Sink | 26 |
| Chipset break firewall TII | 27 |
| Chipset repair firewall TII | 28 |
| Local Artifact | 30 |
| Star Map | 31 |
| Faction data cartridge | 32 |
| Research data cartridge | 33 |
| Automation Cartridge: Drone Bay | 34 |
| Plasma Rifle | 35 |
| Plasma Cartridge | 36 |
| Rift Generator Cartridge T1 | 37 |
| Rift Generator Cartridge T2 | 38 |
| Rift Generator Cartridge T3 | 39 |
| Trade Data Cartridge | 40 |
| Used Rift Generator Cartridge T1 | 41 |
| Used Rift Generator Cartridge T2 | 42 |
| Used Rift Generator Cartridge T3 | 43 |
| Fines Hack Cartridge | 44 |
| Focusing Crystal T1 | 45 |
| Focusing Crystal T2 | 46 |
| Focusing Crystal T3 | 47 |
| Vaultron Storage Pass T0 | 48 |
| Vaultron Storage Pass T1 | 49 |
| Vaultron Storage Pass T2 | 50 |
| Vaultron Storage Pass T3 | 51 |