Difference between revisions of "Class 1 Ion Engine"
From Interstellar Rift Wiki
								
												
				| Conquintor  (Talk | contribs) | |||
| Line 20: | Line 20: | ||
|   | label5 = Thrust |   | label5 = Thrust | ||
|   |  data5 = 150,000 |   |  data5 = 150,000 | ||
| − |   | label6 = Maneuverability thrust   | + |   | label6 = Power Usage | 
| − |   |   | + |  |  data6 = 80 per Tick | 
| − |   |  | + |  | label7 = Maneuverability thrust   | 
| − |   |   | + |   |  data7 = 500 | 
| − |   |  | + |   | label8 = Connections | 
| − |   |   | + |   |  data8 = Must be connected to a power source (electricity) | 
| − |   |  | + |   | label9 = Location in editor | 
| − |   |   | + |   |  data9 = Exterior edit mode, Engines | 
| + |   | label10 = Size | ||
| + |   |  data10 = 4x2x2 exterior tiles (8x4x4 meters) | ||
|   |belowstyle = background:#ddf; |   |belowstyle = background:#ddf; | ||
|   |below      = Category: [[Engines]] |   |below      = Category: [[Engines]] | ||
| }} | }} | ||
Revision as of 16:48, 14 July 2015
| Class 1 Ion Engine | |
|---|---|
|  | |
| Ion Engine | |
| Ion Engine to be mounted on ship exteriors | |
| Device Type | Prop | 
| Thrust | 150,000 | 
| Power Usage | 80 per Tick | 
| Maneuverability thrust | 500 | 
| Connections | Must be connected to a power source (electricity) | 
| Location in editor | Exterior edit mode, Engines | 
| Size | 4x2x2 exterior tiles (8x4x4 meters) | 
| Category: Engines | |
