Difference between revisions of "Engines"
From Interstellar Rift Wiki
								
												
				| Woutertubie  (Talk | contribs) m (→Comparison table) |  (→Interior Edit Engines) | ||
| (15 intermediate revisions by 5 users not shown) | |||
| Line 1: | Line 1: | ||
| − | + | Refer to [[Comparison Tables]] for a side-by-side comparison of all available engines. | |
| − | [[ | + | ==Exterior Edit Engines== | 
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | == | + | |
| {| class="wikitable" style="width:100%" | {| class="wikitable" style="width:100%" | ||
| |- | |- | ||
| ! Image | ! Image | ||
| ! Name | ! Name | ||
| − | !  | + | ! Description | 
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| |- | |- | ||
| + | | [[File:Class3IonEngine 01.png|75px]]   | ||
| + | | [[Class 3 Ion Engine]]         | ||
| + | | Weakest and cheapest of the exterior engines. | ||
| |- | |- | ||
| − | | [[File: | + | | [[File:Class1IonEngine 01.png|75px]]   | 
| − | | [[Class  | + | | [[Class 1 Ion Engine]]         | 
| − | |  | + | | Middle class engine, moderate thrust and power efficiency, exterior mount. | 
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| |- | |- | ||
| − | | [[File: | + | | [[File:Class2IonEngine 01.png|75px]]   | 
| − | | [[Class  | + | | [[Class 2 Ion Engine]]         | 
| − | |  | + | | Strongest, most efficient and most expensive of the exterior mounted engines. | 
| − | |  | + | |} | 
| − | + | ||
| − | + | ==Interior Edit Engines== | |
| − | |  | + | {| class="wikitable" style="width:100%" | 
| − | + | ||
| − | + | ||
| |- | |- | ||
| − | + | ! Image | |
| − | + | ! Name | |
| − | + | ! Description | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| |- | |- | ||
| | [[File:IR_Editor_Tech2_Class_1_Ion_Engine_01.png|75px]] | | [[File:IR_Editor_Tech2_Class_1_Ion_Engine_01.png|75px]] | ||
| | [[Tech 2 Class 1 Ion Engine]] | | [[Tech 2 Class 1 Ion Engine]] | ||
| − | |  | + | | First interior mounted engine available, protrudes to the exterior. Occupies a 2x2 tile interior space, about the same exterior. | 
| − | + | 7x thrust of the largest exterior mounted engine. | |
| − | |  | + | |- | 
| − | |  | + | | [[File:IR Editor Tech3 Class 1 Ion Engine 01.png|75px]] | 
| − | |  | + | | [[Tech 3 Class 1 Ion Engine]] | 
| − | |  | + | | Occupies both interior and exterior space. | 
| − | |  | + | |- | 
| |} | |} | ||
| − | |||
| − | |||
Latest revision as of 20:39, 21 October 2018
Refer to Comparison Tables for a side-by-side comparison of all available engines.
Exterior Edit Engines
| Image | Name | Description | 
|---|---|---|
|   | Class 3 Ion Engine | Weakest and cheapest of the exterior engines. | 
|   | Class 1 Ion Engine | Middle class engine, moderate thrust and power efficiency, exterior mount. | 
|   | Class 2 Ion Engine | Strongest, most efficient and most expensive of the exterior mounted engines. | 
Interior Edit Engines
| Image | Name | Description | 
|---|---|---|
|   | Tech 2 Class 1 Ion Engine | First interior mounted engine available, protrudes to the exterior. Occupies a 2x2 tile interior space, about the same exterior. 7x thrust of the largest exterior mounted engine. | 
|   | Tech 3 Class 1 Ion Engine | Occupies both interior and exterior space. | 
