Difference between revisions of "Class 2 Ion Engine"
From Interstellar Rift Wiki
								
												
				| Conquintor  (Talk | contribs) | Conquintor  (Talk | contribs)  | ||
| (8 intermediate revisions by 4 users not shown) | |||
| Line 7: | Line 7: | ||
|   |subheaderstyle = |   |subheaderstyle = | ||
|   |above        = Class 2 Ion Engine |   |above        = Class 2 Ion Engine | ||
| − |   |  image      = [[File: | + |   |  image      = [[File:Class2IonEngine 01.png|200px|alt=Example alt text]] | 
|   |headerstyle  = background:#ccf; |   |headerstyle  = background:#ccf; | ||
| Line 14: | Line 14: | ||
|   |header1 = Ion Engine |   |header1 = Ion Engine | ||
| − |   |  data3 = Ion Engine to be mounted on ship exteriors | + |   |  data3 = Ion Engine to be mounted on ship exteriors | 
|   |header4 =   |   |header4 =   | ||
|   | label4 = Device Type |   | label4 = Device Type | ||
| − |   |  data4 =  | + |   |  data4 = Exterior | 
|   | label5 = Thrust |   | label5 = Thrust | ||
| − |   |  data5 =  | + |   |  data5 = 14,000 | 
| − |   | label6 =  | + |   | label6 = Weight | 
| − |   |  data6 =  | + |   |  data6 = 160 | 
| − |   | label7 =  | + |   | label7 = Power Usage | 
| − |   |  data7 = Must be connected to a power source (electricity) | + |   |  data7 = 4 per [[Tick]] | 
| − |   |  | + |  | label8 = Connections | 
| − |   |   | + |  |  data8 = Must be connected to a power source (electricity) | 
| − |   |  | + |   | label9 = Location in editor | 
| − |   |   | + |   |  data9 = Exterior edit mode, Engines | 
| + |   | label10 = Size | ||
| + |   |  data10 = 4x2x2 exterior tiles (8x4x4 meters) | ||
| + |  | label12 = Build Costs | ||
| + |  |  data12 = 400 [[Steel]], 50 [[Copper]] | ||
|   |belowstyle = background:#ddf; |   |belowstyle = background:#ddf; | ||
|   |below      = Category: [[Engines]] |   |below      = Category: [[Engines]] | ||
| }} | }} | ||
Latest revision as of 16:02, 9 September 2017
| Class 2 Ion Engine | |
|---|---|
|  | |
| Ion Engine | |
| Ion Engine to be mounted on ship exteriors | |
| Device Type | Exterior | 
| Thrust | 14,000 | 
| Weight | 160 | 
| Power Usage | 4 per Tick | 
| Connections | Must be connected to a power source (electricity) | 
| Location in editor | Exterior edit mode, Engines | 
| Size | 4x2x2 exterior tiles (8x4x4 meters) | 
| Build Costs | 400 Steel, 50 Copper | 
| Category: Engines | |
