Difference between revisions of "Silicon"
From Interstellar Rift Wiki
m (→Manufacturing) |
m (Added technical name.) |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 14: | Line 14: | ||
|header1 = Silicon | |header1 = Silicon | ||
− | | | + | | data2 = Construction material made from refined silicon ore |
− | | | + | | data3 = Resource ID: 19 |
− | + | | data4 = Technical Name: RT_Silicon | |
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|below = Category: [[Resources]] | |below = Category: [[Resources]] | ||
}} | }} | ||
Line 32: | Line 25: | ||
==Uses== | ==Uses== | ||
Silicon is used primarily in the manufacturing of specialized devices such as Refinery, Cargo teleporter, etc. A complete list of provided below. | Silicon is used primarily in the manufacturing of specialized devices such as Refinery, Cargo teleporter, etc. A complete list of provided below. | ||
+ | |||
+ | ==Storage== | ||
+ | Refined Silicon is sealed into containment crates. Each containment crate can store up to 600 units of Silicon.<br/> | ||
+ | [[File:Crate Silicon 01.png|225px]] | ||
==Manufacturing== | ==Manufacturing== | ||
Line 53: | Line 50: | ||
|- | |- | ||
| [[File:IR Editor Refinery 01.png]] | | [[File:IR Editor Refinery 01.png]] | ||
− | | [[Refinery | + | | [[Refinery]] 01 |
| 325 | | 325 | ||
|- | |- |
Latest revision as of 20:30, 20 September 2016
Silicon | |
---|---|
Silicon | |
Construction material made from refined silicon ore | |
Resource ID: 19 | |
Technical Name: RT_Silicon | |
Category: Resources | |
Contents
Description
Silicon is a refined element (ingot-form) created from Silicon Ore using a Refinery.
Uses
Silicon is used primarily in the manufacturing of specialized devices such as Refinery, Cargo teleporter, etc. A complete list of provided below.
Storage
Refined Silicon is sealed into containment crates. Each containment crate can store up to 600 units of Silicon.
Manufacturing
Image | Component | # Units Silicon required |
---|---|---|
Tech 2 Class 1 Ion Engine 01 | 375 | |
Hydrogen Generator TII 01 | 175 | |
Cargo Teleporter 01 | 125 | |
Refinery 01 | 325 | |
Large Shield Generator 01 | 500 |