|
|
Line 1: |
Line 1: |
− | {{Infobox
| + | ===Rift Generator Sizes=== |
− | |name = Rift Generator
| + | There are currently three rift generator's in interstellar rift. |
− | |bodystyle =
| + | |
| | | |
− | |titlestyle =
| + | * [[Large Rift Generator]]. - Can create rifts for ships greater than 1,000,000 mass |
− | |abovestyle = background:#cfc;
| + | * [[Medium Rift Generator]] - Can create rifts for ships less than 1,000,000 mass |
− | |subheaderstyle =
| + | * [[Small Rift Generator]] - Can create rifts for ships less than 100,000 mass |
− | |above = Rift Generator
| + | |
− | | image = [[File:IR_Editor_Rift_Generator_02.png|256px]]
| + | |
| | | |
− | |headerstyle = background:#ccf;
| + | You can view there details in more detail on there respective pages. |
− | |labelstyle = background:#ddf;
| + | |
− | |datastyle =
| + | |
− | | + | |
− | |header1 = Rift Generator
| + | |
− | | data2 = A large device that uses Xanthium to generate spatial rifts to other star systems.
| + | |
− | | label3 = Resources
| + | |
− | | data3 = 2750 [[Steel]], 250 [[Iron]], 500 [[Copper]], 750 [[Silicon]]
| + | |
− | | label4 = Weight
| + | |
− | | data4 = 4800
| + | |
− | | label5 = Device Type
| + | |
− | | data5 = Prop
| + | |
− | | label6 = Peak Drain
| + | |
− | | data6 = 1,000,000
| + | |
− | | label7 = Fuel used
| + | |
− | | data7 = Xanthium
| + | |
− | | label10 = Location in editor
| + | |
− | | data10 = Prop edit mode, Systems
| + | |
− | | label11 = Size
| + | |
− | | data11 = 3x2x2 [[tiles]] (16x8x8 meters)
| + | |
− | | + | |
− | |belowstyle = background:#ddf;
| + | |
− | |below = Category: [[Systems]]
| + | |
− | }}
| + | |
− | | + | |
− | ===Description===
| + | |
− | This massive piece of equipment uses one of the three types of [[Xanthium]], and 1,000,000 energy to create a [[Rift]] to another star system. Once the rift is open, a pilot and their vessel can fly through the rift into the other system, as long as the rift that was opened has sufficient mass left to support the move. For low charge times, this device benefits greatly from a robust power system, specifically, one that can quickly deliver the 1,000,000 energy it needs to charge.
| + | |
| ---- | | ---- |
− | ===Operation===
| |
− | Due to the size and power requirements to operate this device, not all ships can accommodate them, but you can find them on many HydroPEX and some other stations as well. Anyone can use a rift generator and any ship can fly through the created rift, if it has enough mass left to support the ship entering it. The rift created is not "owned" by anyone.
| |
− |
| |
− | To use the rift generator simply select a star system from the holographic interface that is blue in color (red systems are out of the maximum range of the rift generator). Next, use the interface to set the correct mass of your ship, or the total mass of your fleet as applicable. You can get the current mass of your ship by using the "set to ship" button, and check this result by using any terminal on your ship and navigating to Ship Stats > Cargo to see your ship mass plus cargo mass total. Once you enter this information, the terminal will indicate the type and amount of fuel you need. Take special note of the icon displayed, the circle in the [[Xanthium]] icon has one, two or three rings to specify the type of fuel you will need.
| |
− |
| |
− | Place the appropriate fuel in the receptacle and the display should have a green bar to indicate sufficient fuel is present to open the rift location and size mass you entered. If the bar is red, you have insufficient fuel, or the wrong type of fuel. Press Engage on the terminal, which will start to charge the rift generator. The charge will build and explosively open the rift somewhere in space around you, up to 2km distance away. Every rift requires one million power, the generator has a built-in capacitor and will charge from any available power in the group. Don't forget to pickup the remaining fuel in the machine, it is expensive!
| |
− | ----
| |
− | ===Reaching Distant Stars===
| |
− | Any star that appears red in the star map will take at least two rift jumps to reach, possibly many. To reach your target system, move about the map and try to plan your route to maximize the distance traveled towards your desired destination as rift cost is linear, and only varies by ship mass, Not distance! Making some notes of what systems you traversed to reach your target is advisable; not all systems have rift hub stations, and some may not have any stations!
| |
− | ----
| |
− | ===Theory of Operation===
| |
− | A rift is literally an intentional rip in the fabric of space. Learn more about [[Rift|Rifts by clicking here...]]
| |
− | ----
| |
− | ===Release Information===
| |
− |
| |
− | This item was released in May of 2016 from update 056
| |
− |
| |
− | ''Ladies and gentlemen, today we open the proverbial Rift gate to a much larger universe with the introduction of the Spatial Rift Generator. With this device you will be able to open a spatial rift that you can use to travel to new star systems. Because we now have multiple star systems we have moved the resources which spawn in each system around. This is to encourage exploration of new star systems.and to give you a reason to venture out into new systems.''
| |
− | ----
| |
− |
| |
− | [[Large Rift Generator]]
| |
There are currently three rift generator's in interstellar rift.
You can view there details in more detail on there respective pages.