Difference between revisions of "Class 2 Ion Engine"
From Interstellar Rift Wiki
								
												
				| Conquintor  (Talk | contribs) | Conquintor  (Talk | contribs)  | ||
| Line 14: | Line 14: | ||
|   |header1 = Ion Engine |   |header1 = Ion Engine | ||
| − |   |  data3 = Ion Engine to be mounted on ship exteriors | + |   |  data3 = Ion Engine to be mounted on ship exteriors | 
|   |header4 =   |   |header4 =   | ||
|   | label4 = Device Type |   | label4 = Device Type | ||
Revision as of 19:31, 29 September 2014
| Class 2 Ion Engine | |
|---|---|
|  | |
| Ion Engine | |
| Ion Engine to be mounted on ship exteriors | |
| Device Type | Prop | 
| Thrust | 200,000 | 
| Maneuverability thrust | 100 | 
| Connections | Must be connected to a power source (electricity) | 
| Location in editor | Exterior edit mode, Engines | 
| Size | 6x2x2 exterior tiles (12x4x4 meters) | 
| Category: Engines | |
