Difference between revisions of "Class 2 Ion Engine"
From Interstellar Rift Wiki
								
												
				| Conquintor  (Talk | contribs) | |||
| Line 19: | Line 19: | ||
|   |  data4 = Prop |   |  data4 = Prop | ||
|   | label5 = Thrust |   | label5 = Thrust | ||
| − |   |  data5 =  | + |   |  data5 = 150,000 | 
|   | label6 = Maneuverability thrust   |   | label6 = Maneuverability thrust   | ||
|   |  data6 = 100 |   |  data6 = 100 | ||
| − |   | label7 =  | + |   | label7 = Power Usage | 
| − |   |  data7 = Must be connected to a power source (electricity) | + |   |  data7 = 40 per Tick | 
| − |   |  | + |  | label8 = Connections | 
| − |   |   | + |  |  data8 = Must be connected to a power source (electricity) | 
| − |   |  | + |   | label9 = Location in editor | 
| − |   |   | + |   |  data9 = Exterior edit mode, Engines | 
| + |   | label10 = Size | ||
| + |   |  data10 = 6x2x2 exterior tiles (12x4x4 meters) | ||
|   |belowstyle = background:#ddf; |   |belowstyle = background:#ddf; | ||
|   |below      = Category: [[Engines]] |   |below      = Category: [[Engines]] | ||
| }} | }} | ||
Revision as of 17:02, 14 July 2015
| Class 2 Ion Engine | |
|---|---|
|  | |
| Ion Engine | |
| Ion Engine to be mounted on ship exteriors | |
| Device Type | Prop | 
| Thrust | 150,000 | 
| Maneuverability thrust | 100 | 
| Power Usage | 40 per Tick | 
| Connections | Must be connected to a power source (electricity) | 
| Location in editor | Exterior edit mode, Engines | 
| Size | 6x2x2 exterior tiles (12x4x4 meters) | 
| Category: Engines | |
