Difference between revisions of "Class 1 Ion Engine"
From Interstellar Rift Wiki
								
												
				| Line 20: | Line 20: | ||
|   | label5 = Thrust |   | label5 = Thrust | ||
|   |  data5 = 250,000 |   |  data5 = 250,000 | ||
| − |   | label6 =  | + |   | label6 = Maneuverability thrust  | 
| − |   |  data6 =  | + |   |  data6 = 500 | 
| − |   | label7 =  | + |   | label7 = Power Usage | 
| − |   |  data7 =  | + |   |  data7 = 80 per Tick | 
|   | label8 = Connections |   | label8 = Connections | ||
|   |  data8 = Must be connected to a power source (electricity) |   |  data8 = Must be connected to a power source (electricity) | ||
Revision as of 17:02, 14 July 2015
| Class 1 Ion Engine | |
|---|---|
|  | |
| Ion Engine | |
| Ion Engine to be mounted on ship exteriors | |
| Device Type | Prop | 
| Thrust | 250,000 | 
| Maneuverability thrust | 500 | 
| Power Usage | 80 per Tick | 
| Connections | Must be connected to a power source (electricity) | 
| Location in editor | Exterior edit mode, Engines | 
| Size | 4x2x2 exterior tiles (8x4x4 meters) | 
| Category: Engines | |
