Difference between revisions of "Copper"
From Interstellar Rift Wiki
								
												
				|  (→Uses) |  (→Interior Components) | ||
| Line 41: | Line 41: | ||
| ! # Units [[Copper]] required | ! # Units [[Copper]] required | ||
| |- | |- | ||
| − | |  | + | | [[File:IR Editor Hallway Door 01.png]] | 
| | Hallway Door 01 | | Hallway Door 01 | ||
| | 10 | | 10 | ||
| |- | |- | ||
| − | |  | + | | [[File:IR Editor Hallway Door Large 01.png]] | 
| | Hallway Door Large 01 | | Hallway Door Large 01 | ||
| | 50 | | 50 | ||
| |- | |- | ||
| − | |  | + | | [[File:IR Editor Hallway Door 02.png]] | 
| | Hallway Door 02 | | Hallway Door 02 | ||
| | 25 | | 25 | ||
| |- | |- | ||
| − | |  | + | | [[File:IR Editor Hallway Door 03.png]] | 
| | Hallway Door 03 | | Hallway Door 03 | ||
| | 25 | | 25 | ||
| |- | |- | ||
| − | |  | + | | [[File:IR Editor AGOS Terminal 01.png]] | 
| | AGOS Terminal Wall 01 | | AGOS Terminal Wall 01 | ||
| | 15 | | 15 | ||
| |- | |- | ||
| − | |  | + | | [[File:IR Editor PowerCell Medium 01.png]] | 
| | Power Cell Medium 01 | | Power Cell Medium 01 | ||
| | 500 | | 500 | ||
| |- | |- | ||
| − | |  | + | | [[File:IR Editor FuseBox 01.png]] | 
| | Fusebox 01 | | Fusebox 01 | ||
| | 15 | | 15 | ||
| |- | |- | ||
| − | |  | + | | [[File:IR Editor Tech2 Class 1 Ion Engine 01.png]] | 
| | Tech 2 Class 1 Ion Engine 01 | | Tech 2 Class 1 Ion Engine 01 | ||
| | 750 | | 750 | ||
| |- | |- | ||
| − | |  | + | | [[File:IR Editor Disposer 01.png]] | 
| | Disposer 01 | | Disposer 01 | ||
| | 225 | | 225 | ||
| |- | |- | ||
| − | |  | + | | [[File:IR Editor LifeSupport Systems 01.png]] | 
| | Life Support Systems 01 | | Life Support Systems 01 | ||
| | 25 | | 25 | ||
| |- | |- | ||
| − | |  | + | | [[File:IR Editor Floor Fan 01.png]] | 
| | Floor Fan 01 | | Floor Fan 01 | ||
| | 10 | | 10 | ||
| |- | |- | ||
| − | |  | + | | [[File:IR_Editor_Deco_Wall_Light_01.png]] | 
| | Deco Wall Light 01 | | Deco Wall Light 01 | ||
| | 5 | | 5 | ||
| |- | |- | ||
| − | |  | + | | [[File:IR_Editor_Locker_01.png]] | 
| | Locker 01 | | Locker 01 | ||
| | 30 | | 30 | ||
| |- | |- | ||
| − | |  | + | | [[File:IR_Editor_Kitchen_01.png]] | 
| | Kitchen 01 | | Kitchen 01 | ||
| | 25 | | 25 | ||
| |- | |- | ||
| − | |  | + | | [[File:IR_Editor_Turret_01.png]] | 
| | Turret 01 | | Turret 01 | ||
| | 30 | | 30 | ||
| |- | |- | ||
| − | |  | + | | [[File:IR_Editor_Helm_Large_01.png]] | 
| | Helm Large 01 | | Helm Large 01 | ||
| | 225 | | 225 | ||
| |- | |- | ||
| − | |  | + | | [[File:IR_Editor_Helm_Large_02.png]] | 
| | Helm Large 02 | | Helm Large 02 | ||
| | 300 | | 300 | ||
| |- | |- | ||
| − | |  | + | | [[File:IR_Editor_Helm_Small_01.png]] | 
| | Helm Small 01 | | Helm Small 01 | ||
| | 150 | | 150 | ||
| |- | |- | ||
| − | |  | + | | [[File:IR_Editor_Helm_Small_02.png]] | 
| | Helm Small 02 | | Helm Small 02 | ||
| | 150 | | 150 | ||
Revision as of 18:51, 27 August 2015
| Copper | |
|---|---|
|  | |
| Copper | |
| Construction material made from refined copper ore | |
| Used in | The construction of most devices | 
| Obtained with | Refinery | 
| Made from | Copper Ore | 
| Storage | 600 units per crate | 
| Category: Resources | |
Contents
Description
Copper is a refined element (ingot-form) created from Copper Ore using a Refinery.
Uses
Copper is used in the manufacturing of many ship components, such as Thrusts, Engines, etc. A complete list is provided below.
Manufacturing
Interior Components
Prop Components
| Image | Component | # Units Copper required | 
|---|---|---|
| # | Captain Chair 01 | 5 | 
| # | Deco Prop Light 01 | 5 | 
| # | Deco Pillar Light 01 | 5 | 
| # | Deco Prop Pillar Light Small 01 | 5 | 
| # | AGOS Prop Terminal 01 | 25 | 
| # | Power Cell Small 01 | 75 | 
| # | Power Battery Small 01 | 125 | 
| # | DataCore 01 | 50 | 
| # | Teleporter | 75 | 
| # | Hydrogen Generator T1 | 150 | 
| # | Hydrogen Generator T2 | 350 | 
| # | Hydrogen Tank Small 01 | 30 | 
| # | Ship Editor Terminal 01 | 75 | 
| # | Vending Machine 01 | 25 | 
| # | Extractor 01 | 350 | 
| # | Hydrogen Tank Large 01 | 250 | 
| # | Refinery 01 | 500 | 
| # | Cargo Teleporter 01 | 250 | 
| # | Long Range Teleporter 01 | 500 | 
| # | Molecular Assembler 01 | 75 | 
| # | Small Shield Generator 01 | 150 | 
| # | Large Shield Generator 01 | 750 | 
| # | Transponder 01 | 110 | 
| # | Cargo Lift 01 | 25 | 
| # | Cargo Lift 02 | 50 | 
| # | Cargo Lift 03 | 75 | 
Exterior Components
| Image | Component | # Units Copper required | 
|---|---|---|
| # | Ext 242 Class 2 Ion Engine 01 | 50 | 
| # | Ext 232 Class 1 Ion Engine 01 | 35 | 
| # | Ext 311 Class 3 Ion Engine 01 | 25 | 
| # | Long Range Sensor Array 01 | 80 | 
| # | Sensor Array Small 01 | 25 | 
| # | Solar Panel 01 | 45 | 
| # | Solar Panel 02 | 25 | 
| # | Maneuvering Thruster 01 | 15 | 
| # | Maneuvering Thruster 02 | 15 | 
| # | Maneuvering Thruster 03 | 15 | 
| # | Maneuvering Thruster 04 | 15 | 



















