Difference between revisions of "Class 1 Ion Engine"
From Interstellar Rift Wiki
								
												
				| Woutertubie  (Talk | contribs)  m | |||
| Line 19: | Line 19: | ||
|   |  data4 = Prop |   |  data4 = Prop | ||
|   | label5 = Thrust |   | label5 = Thrust | ||
| − |   |  data5 =  | + |   |  data5 = 280,000 | 
|   | label6 = Maneuverability thrust   |   | label6 = Maneuverability thrust   | ||
|   |  data6 = 500 |   |  data6 = 500 | ||
Revision as of 13:56, 3 December 2015
| Class 1 Ion Engine | |
|---|---|
|  | |
| Ion Engine | |
| Ion Engine to be mounted on ship exteriors | |
| Device Type | Prop | 
| Thrust | 280,000 | 
| Maneuverability thrust | 500 | 
| Power Usage | 80 per Tick | 
| Connections | Must be connected to a power source (electricity) | 
| Location in editor | Exterior edit mode, Engines | 
| Size | 4x2x2 exterior tiles (8x4x4 meters) | 
| Category: Engines | |
