Difference between revisions of "Class 2 Ion Engine"
From Interstellar Rift Wiki
								
												
				| Woutertubie  (Talk | contribs) m | Woutertubie  (Talk | contribs)  m | ||
| Line 19: | Line 19: | ||
|   |  data4 = Prop |   |  data4 = Prop | ||
|   | label5 = Thrust |   | label5 = Thrust | ||
| − |   |  data5 =  | + |   |  data5 = 280.000 | 
|   | label6 = Maneuverability thrust   |   | label6 = Maneuverability thrust   | ||
| − |   |  data6 =  | + |   |  data6 = 500 | 
|   | label7 = Power Usage |   | label7 = Power Usage | ||
| − |   |  data7 =  | + |   |  data7 = 80 per Tick | 
|   | label8 = Connections |   | label8 = Connections | ||
|   |  data8 = Must be connected to a power source (electricity) |   |  data8 = Must be connected to a power source (electricity) | ||
Revision as of 14:38, 3 December 2015
| Class 2 Ion Engine | |
|---|---|
|  | |
| Ion Engine | |
| Ion Engine to be mounted on ship exteriors | |
| Device Type | Prop | 
| Thrust | 280.000 | 
| Maneuverability thrust | 500 | 
| Power Usage | 80 per Tick | 
| Connections | Must be connected to a power source (electricity) | 
| Location in editor | Exterior edit mode, Engines | 
| Size | 6x2x2 exterior tiles (12x4x4 meters) | 
| Category: Engines | |
