Difference between revisions of "Ion Engine - Tech 2"
From Interstellar Rift Wiki
								
												
				| Woutertubie  (Talk | contribs)  m (Corrected image, higher resolution needed) | |||
| Line 7: | Line 7: | ||
|   |subheaderstyle = |   |subheaderstyle = | ||
|   |above        = Class 1 Ion Engine |   |above        = Class 1 Ion Engine | ||
| − |   |  image      = [[File: | + |   |  image      = [[File:IR_Editor_Tech2_Class_1_Ion_Engine_01.png|200px|alt=Image Pending]] | 
|   |headerstyle  = background:#ccf; |   |headerstyle  = background:#ccf; | ||
Revision as of 15:32, 3 December 2015
| Class 1 Ion Engine | |
|---|---|
|  | |
| Tech 2 Ion Engine | |
| Ion Engine to be mounted in ship interior, protruding to the exterior. | |
| Device Type | Prop | 
| Thrust | 2,000,000 | 
| Maneuverability thrust | 5000 | 
| Power Usage | 800 per Tick | 
| Connections | Must be connected to a power source (electricity) | 
| Location in editor | Interior edit mode, Systems | 
| Interior Size | 2x2x2 interior rooms4x4x4 meters | 
| Exterior Size | 7x4x4 exterior tiles14x8x8 meters | 
| Category: Engines | |
