Difference between revisions of "Class 2 Ion Engine"
From Interstellar Rift Wiki
Woutertubie (Talk | contribs) m |
|||
| Line 30: | Line 30: | ||
| label10 = Size | | label10 = Size | ||
| data10 = 6x2x2 exterior tiles (12x4x4 meters) | | data10 = 6x2x2 exterior tiles (12x4x4 meters) | ||
| + | | label12 = Build Costs | ||
| + | | data12 = 400 [[Steel]]</br> | ||
| + | 50 [[Copper]] | ||
|belowstyle = background:#ddf; | |belowstyle = background:#ddf; | ||
|below = Category: [[Engines]] | |below = Category: [[Engines]] | ||
}} | }} | ||
Revision as of 10:11, 5 December 2015
| Class 2 Ion Engine | |
|---|---|
![]() | |
| Ion Engine | |
| Ion Engine to be mounted on ship exteriors | |
| Device Type | Prop |
| Thrust | 280.000 |
| Maneuverability thrust | 500 |
| Power Usage | 80 per Tick |
| Connections | Must be connected to a power source (electricity) |
| Location in editor | Exterior edit mode, Engines |
| Size | 6x2x2 exterior tiles (12x4x4 meters) |
| Build Costs |
400 Steel 50 Copper |
| Category: Engines | |
