Difference between revisions of "Mercury"
From Interstellar Rift Wiki
								
												
				| m (Added cate) | m (Added technical name.) | ||
| Line 15: | Line 15: | ||
|   |header1 = Mercury |   |header1 = Mercury | ||
|   |  data2 = Used to create other resources |   |  data2 = Used to create other resources | ||
| − |   | data3 = Resource ID:  | + |   | data3 = Resource ID: 28 | 
| + |  | data4 = Technical Name: RT_Mercury | ||
|   | data4 = Per Crate: 50 |   | data4 = Per Crate: 50 | ||
|   |below      = Category: [[Resources]] |   |below      = Category: [[Resources]] | ||
Latest revision as of 20:25, 20 September 2016
| Mercury | |
|---|---|
|  | |
| Mercury | |
| Used to create other resources | |
| Resource ID: 28 | |
| Per Crate: 50 | |
| Category: Resources | |
Mercury is a rare resource that can be found or mined.
