Difference between revisions of "Skrill"
Line 4: | Line 4: | ||
---- | ---- | ||
=== Skrill Grunt === | === Skrill Grunt === | ||
− | [[File:IR_Upd_Skrill_Grunt.png|frame]] | + | [[File:IR_Upd_Skrill_Grunt.png|frame|Skrill Grunt]] |
− | The most common and possibly most prevalent of the species, perhaps the basic soldier. | + | The most common and possibly most prevalent of the species, perhaps the basic soldier. They seem to be made of flesh and metals; they have an energy weapon attack. This alien can be killed with [[Standard Ammo]] or [[Missiles]]. Behavior varies depending upon number of other Skrill about and perceived threat level. Identify them by the red/black color with large segmented tail and two tendrils. |
− | They seem to be made of flesh and metals; they have an energy weapon attack. | + | |
− | This alien can be killed with [[Standard Ammo]] or [[Missiles]]. | + | |
− | Behavior varies depending upon number of other Skrill about and perceived threat level. | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
---- | ---- | ||
− | |||
=== Skrill Hunter === | === Skrill Hunter === | ||
− | [[File:IR_Upd_Skrill_Hunter.png|frame| | + | [[File:IR_Upd_Skrill_Hunter.png|frame|Skrill Hunter]] |
− | Far less common, the Hunter is easy to identify by the unique coloring. | + | Far less common, the Hunter is easy to identify by the unique coloring. It obviously has a higher movement speed, seems to raise the aggression level of nearby grunts, |
− | It obviously has a higher movement speed, seems to raise the aggression level of nearby grunts, | + | and has a special attack which can inject parasitic Eggnites into an un-shielded ship. It also seems to be made of flesh and metals, but has a less powerful energy weapon attack. This alien can be killed with [[Standard Ammo]] or [[Missiles]]. Behavior varies but seems to revolve around a fight or flight decision. You may need in excess of 150 m/s to give chase to one if it is fleeing. Identify them by their red/blue/yellow coloring and five tendrils. |
− | and has a special attack which can inject parasitic Eggnites into an un-shielded ship. | + | |
− | It also seems to be made of flesh and metals, but has a less powerful energy weapon attack. | + | |
− | This alien can be killed with [[Standard Ammo]] or [[Missiles]]. Behavior varies but seems to revolve around a fight or flight decision. | + | |
− | You may need in excess of 150 m/s to give chase to one if it is fleeing. | + | |
---- | ---- | ||
− | |||
=== Skrill Eggnite === | === Skrill Eggnite === | ||
− | This parasite is injected into an un-shielded ship by a Skrill Hunter, and will seek out and feed on power system components. If left unchecked, they can eventually cripple a ship due to loss of power and systems damage. Eggnite size and health appear to be related to the amount of power they have ingested from the infected ship. Typical system components affected include generators, batteries and power cells; use a [[C51 Repair Tool]] or [[SI-3 Plasma Pistol]] to kill them. | + | [[File:IR_Upd_Skrill_Eggnite.png|frame|Skrill Eggnite]] |
+ | This parasite is injected into an un-shielded ship by a Skrill Hunter as a projectile, and will seek out and feed on power system components. If left unchecked, they can eventually cripple a ship due to loss of power and systems damage. Eggnite size and health appear to be related to the amount of power they have ingested from the infected ship. Typical system components affected include generators, batteries and power cells; use a [[C51 Repair Tool]] or [[SI-3 Plasma Pistol]] to kill them. Easily identified as the red tentacled alien wrapped around your power system components with a small head and circular row of teeth. | ||
---- | ---- | ||
=== Release Information === | === Release Information === |
Revision as of 19:53, 10 January 2017
Description
Skrill is the name for a species of hostile alien entities which can be encountered in your Interstellar Rift travels. There are currently three known varieties of the species at this time. Killing Skrill in space can yield various metals and Alien Meat.
Skrill Grunt
The most common and possibly most prevalent of the species, perhaps the basic soldier. They seem to be made of flesh and metals; they have an energy weapon attack. This alien can be killed with Standard Ammo or Missiles. Behavior varies depending upon number of other Skrill about and perceived threat level. Identify them by the red/black color with large segmented tail and two tendrils.
Skrill Hunter
Far less common, the Hunter is easy to identify by the unique coloring. It obviously has a higher movement speed, seems to raise the aggression level of nearby grunts, and has a special attack which can inject parasitic Eggnites into an un-shielded ship. It also seems to be made of flesh and metals, but has a less powerful energy weapon attack. This alien can be killed with Standard Ammo or Missiles. Behavior varies but seems to revolve around a fight or flight decision. You may need in excess of 150 m/s to give chase to one if it is fleeing. Identify them by their red/blue/yellow coloring and five tendrils.
Skrill Eggnite
This parasite is injected into an un-shielded ship by a Skrill Hunter as a projectile, and will seek out and feed on power system components. If left unchecked, they can eventually cripple a ship due to loss of power and systems damage. Eggnite size and health appear to be related to the amount of power they have ingested from the infected ship. Typical system components affected include generators, batteries and power cells; use a C51 Repair Tool or SI-3 Plasma Pistol to kill them. Easily identified as the red tentacled alien wrapped around your power system components with a small head and circular row of teeth.
Release Information
The most recent information on Skrill was released in update 067
This patch introduces a brand new Skrill enemy, the hunter! This skrill is most commonly found in packs with skrill grunts. However it is much faster than the grunts and it has a special attack that can cripple ships by infesting the ships with eggnites. These creatures attach themselves to a ship’s power generation devices and partially drain them of power which can cause some systems to run much less efficiently. Which can make you an easier target for the skrill grunts since the hunter itself doesn’t do much damage. Fortunately these eggnite projectiles cannot go through shields so make sure to keep them up if you don’t want your ship to be infested. Additionally hunters also dramatically boost the aggression of all other skrill around them. So don’t think you’re going to be safe if you’re in a large ship now as these creatures will now attack you as well.