Difference between revisions of "ACTR"
From Interstellar Rift Wiki
(added page as placeholder) |
m |
||
Line 5: | Line 5: | ||
can teleport cargo from and to multiple devices | can teleport cargo from and to multiple devices | ||
+ | |||
a single ACTR can only be set to a single resource or item (multiple ACTRs will be needed to transport multiple resource types) | a single ACTR can only be set to a single resource or item (multiple ACTRs will be needed to transport multiple resource types) | ||
+ | |||
requires at least one heatsink to operate | requires at least one heatsink to operate | ||
+ | |||
will start to damage itself when run without heatsinks | will start to damage itself when run without heatsinks | ||
+ | |||
can teleport to all cargo accepting and/or supplying devices | can teleport to all cargo accepting and/or supplying devices | ||
+ | |||
can teleport to all tool/weapon accepting and/or supplying devices except other ACTRs | can teleport to all tool/weapon accepting and/or supplying devices except other ACTRs | ||
+ | |||
costs: 400 Aluminium, 250 Steel, 250 Silicon, 125 Copper, 200 lead | costs: 400 Aluminium, 250 Steel, 250 Silicon, 125 Copper, 200 lead | ||
+ | |||
has a power buffer of 120,000 | has a power buffer of 120,000 | ||
+ | |||
one teleport requires 40,000 power | one teleport requires 40,000 power |
Revision as of 18:31, 24 September 2017
PLACEHOLDER
From Patch notes for ALPHA 0.1.45:
can teleport cargo from and to multiple devices
a single ACTR can only be set to a single resource or item (multiple ACTRs will be needed to transport multiple resource types)
requires at least one heatsink to operate
will start to damage itself when run without heatsinks
can teleport to all cargo accepting and/or supplying devices
can teleport to all tool/weapon accepting and/or supplying devices except other ACTRs
costs: 400 Aluminium, 250 Steel, 250 Silicon, 125 Copper, 200 lead
has a power buffer of 120,000
one teleport requires 40,000 power