Difference between revisions of "Class 1 Ion Engine"
From Interstellar Rift Wiki
| Line 19: | Line 19: | ||
| data4 = Prop | | data4 = Prop | ||
| label5 = Thrust | | label5 = Thrust | ||
| − | | data5 = | + | | data5 = 250,000 |
| label6 = Power Usage | | label6 = Power Usage | ||
| data6 = 80 per Tick | | data6 = 80 per Tick | ||
Revision as of 16:50, 14 July 2015
| Class 1 Ion Engine | |
|---|---|
![]() | |
| Ion Engine | |
| Ion Engine to be mounted on ship exteriors | |
| Device Type | Prop |
| Thrust | 250,000 |
| Power Usage | 80 per Tick |
| Maneuverability thrust | 500 |
| Connections | Must be connected to a power source (electricity) |
| Location in editor | Exterior edit mode, Engines |
| Size | 4x2x2 exterior tiles (8x4x4 meters) |
| Category: Engines | |
