Difference between revisions of "Class 3 Ion Engine"
From Interstellar Rift Wiki
| Line 23: | Line 23: | ||
| data6 = 1000 | | data6 = 1000 | ||
| label7 = Power Usage | | label7 = Power Usage | ||
| − | | data7 = | + | | data7 = 20 per Tick |
| label8 = Connections | | label8 = Connections | ||
| data8 = Must be connected to a power source (electricity) | | data8 = Must be connected to a power source (electricity) | ||
Revision as of 17:03, 14 July 2015
| Class 3 Ion Engine | |
|---|---|
![]() | |
| Ion Engine | |
| Small Ion Engine to be mounted on ship exteriors. | |
| Device Type | Prop |
| Thrust | 75,000 |
| Maneuverability thrust | 1000 |
| Power Usage | 20 per Tick |
| Connections | Must be connected to a power source (electricity) |
| Location in editor | Exterior edit mode, Engines |
| Size | 3x1x1 exterior tiles (6x2x2 meters) |
| Category: Engines | |
