Difference between revisions of "Ion Engine - Tech 2"
From Interstellar Rift Wiki
								
												
				| Line 29: | Line 29: | ||
|   |  data9 = Interior edit mode, Systems |   |  data9 = Interior edit mode, Systems | ||
|   | label10 = Interior Size |   | label10 = Interior Size | ||
| − |   |  data10 = 2x2x2 interior rooms  | + |   |  data10 = 2x2x2 interior rooms | 
| + | 4x4x4 meters | ||
|   | label11 = Exterior Size |   | label11 = Exterior Size | ||
| − |   |  data11 = 7x4x4 exterior tiles  | + |   |  data11 = 7x4x4 exterior tiles | 
| + | 14x8x8 meters | ||
|   |belowstyle = background:#ddf; |   |belowstyle = background:#ddf; | ||
|   |below      = Category: [[Engines]] |   |below      = Category: [[Engines]] | ||
| }} | }} | ||
Revision as of 17:15, 14 July 2015
| Class 1 Ion Engine | |
|---|---|
|  | |
| Tech 2 Ion Engine | |
| Ion Engine to be mounted in ship interior, protruding to the exterior. | |
| Device Type | Prop | 
| Thrust | 2,000,000 | 
| Maneuverability thrust | 5000 | 
| Power Usage | 800 per Tick | 
| Connections | Must be connected to a power source (electricity) | 
| Location in editor | Interior edit mode, Systems | 
| Interior Size | 2x2x2 interior rooms4x4x4 meters | 
| Exterior Size | 7x4x4 exterior tiles14x8x8 meters | 
| Category: Engines | |
