Difference between revisions of "Copper"
From Interstellar Rift Wiki
								
												
				| m (→Interior Components) | m (→Prop Components) | ||
| Line 159: | Line 159: | ||
| |- | |- | ||
| | [[File:IR_Editor_Int_Teleporter_01.png]] | | [[File:IR_Editor_Int_Teleporter_01.png]] | ||
| − | | Teleporter | + | | [[Teleporter]] | 
| | 75 | | 75 | ||
| |- | |- | ||
| | [[File:IR_Editor_Int_HydrogenGeneratorSmall_01.png]] | | [[File:IR_Editor_Int_HydrogenGeneratorSmall_01.png]] | ||
| − | | Hydrogen Generator  | + | | [[Hydrogen Generator TI]] | 
| | 150 | | 150 | ||
| |- | |- | ||
| | [[File:IR_Editor_Int_HydrogenGeneratorTII_01.png]] | | [[File:IR_Editor_Int_HydrogenGeneratorTII_01.png]] | ||
| − | | Hydrogen Generator  | + | | [[Hydrogen Generator TII]] | 
| | 350 | | 350 | ||
| |- | |- | ||
| | [[File:IR_Editor_Int_HydrogenTankSmall_01.png]] | | [[File:IR_Editor_Int_HydrogenTankSmall_01.png]] | ||
| − | | Hydrogen Tank Small 01 | + | | [[Hydrogen Tank TI]] Small 01 | 
| | 30 | | 30 | ||
| |- | |- | ||
| Line 183: | Line 183: | ||
| |- | |- | ||
| | [[File:IR_Editor_Int_Extractor_01.png]] | | [[File:IR_Editor_Int_Extractor_01.png]] | ||
| − | | Extractor 01 | + | | [[Resource Extractor]] 01 | 
| | 350 | | 350 | ||
| |- | |- | ||
| | [[File:IR Editor Hydrogen Tank Large 01.png]] | | [[File:IR Editor Hydrogen Tank Large 01.png]] | ||
| − | | Hydrogen Tank Large 01 | + | | [[Hydrogen Tank TII]] Large 01 | 
| | 250 | | 250 | ||
| |- | |- | ||
| | [[File:IR Editor Refinery 01.png]] | | [[File:IR Editor Refinery 01.png]] | ||
| − | | Refinery 01 | + | | [[Refinery]] 01 | 
| | 500 | | 500 | ||
| |- | |- | ||
| | [[File:IR_Editor_Int_CargoTeleporter_01.png]] | | [[File:IR_Editor_Int_CargoTeleporter_01.png]] | ||
| − | | Cargo Teleporter 01 | + | | [[Cargo Teleporter]] 01 | 
| | 250 | | 250 | ||
| |- | |- | ||
Revision as of 00:45, 28 August 2015
| Copper | |
|---|---|
|  | |
| Copper | |
| Construction material made from refined copper ore | |
| Used in | The construction of most devices | 
| Obtained with | Refinery | 
| Made from | Copper Ore | 
| Storage | 600 units per crate | 
| Category: Resources | |
Contents
Description
Copper is a refined element (ingot-form) created from Copper Ore using a Refinery.
Uses
Copper is used in the manufacturing of many ship components, such as Thrusts, Engines, etc. A complete list is provided below.
Manufacturing
Interior Components
| Image | Component | # Units Copper required | 
|---|---|---|
|   | Hallway Door 01 | 10 | 
|   | Hallway Door Large 01 | 50 | 
|   | Hallway Door 02 | 25 | 
|   | Hallway Door 03 | 25 | 
|   | AGOS Terminal Wall 01 | 15 | 
|   | Power Cell Medium 01 | 500 | 
|   | Fusebox 01 | 15 | 
|   | Tech 2 Class 1 Ion Engine 01 | 750 | 
|   | Disposer 01 | 225 | 
|   | Life Support Systems 01 | 25 | 
|   | Floor Fan 01 | 10 | 
|   | Deco Wall Light 01 | 5 | 
|   | Locker 01 | 30 | 
|   | Kitchen 01 | 25 | 
|   | Turret 01 | 30 | 
|   | Helm Large 01 | 225 | 
|   | Helm Large 02 | 300 | 
|   | Helm Small 01 | 150 | 
|   | Helm Small 02 | 150 | 
Prop Components
| Image | Component | # Units Copper required | 
|---|---|---|
|   | Captain Chair 01 | 5 | 
|   | Deco Prop Light 01 | 5 | 
|   | Deco Pillar Light 01 | 5 | 
|   | Deco Prop Pillar Light Small 01 | 5 | 
|   | AGOS Prop Terminal 01 | 25 | 
|   | Power Cell Small 01 | 75 | 
|   | Power Battery Small 01 | 125 | 
|   | DataCore 01 | 50 | 
|   | Teleporter | 75 | 
|   | Hydrogen Generator TI | 150 | 
|   | Hydrogen Generator TII | 350 | 
|   | Hydrogen Tank TI Small 01 | 30 | 
|   | Ship Editor Terminal 01 | 75 | 
|   | Vending Machine 01 | 25 | 
|   | Resource Extractor 01 | 350 | 
|   | Hydrogen Tank TII Large 01 | 250 | 
|   | Refinery 01 | 500 | 
|   | Cargo Teleporter 01 | 250 | 
|   | Long Range Teleporter 01 | 500 | 
|   | Molecular Assembler 01 | 75 | 
|   | Small Shield Generator 01 | 150 | 
|   | Large Shield Generator 01 | 750 | 
|   | Transponder 01 | 110 | 
|   | Cargo Lift 01 | 25 | 
|   | Cargo Lift 02 | 50 | 
|   | Cargo Lift 03 | 75 | 











