Difference between revisions of "Silicon"
From Interstellar Rift Wiki
								
												
				|  (→Manufacturing) | m (→Manufacturing) | ||
| Line 41: | Line 41: | ||
| |- | |- | ||
| | [[File:IR Editor Tech2 Class 1 Ion Engine 01.png]] | | [[File:IR Editor Tech2 Class 1 Ion Engine 01.png]] | ||
| − | | Tech 2 Class 1 Ion Engine 01 | + | | [[Tech 2 Class 1 Ion Engine]] 01 | 
| | 375 | | 375 | ||
| |- | |- | ||
| | [[File:IR Editor Hydrogen Generator T2 01.png]] | | [[File:IR Editor Hydrogen Generator T2 01.png]] | ||
| − | | Hydrogen Generator  | + | | [[Hydrogen Generator TII]] 01 | 
| | 175 | | 175 | ||
| |- | |- | ||
| | [[File:IR_Editor_Cargo_Teleporter_01.png]] | | [[File:IR_Editor_Cargo_Teleporter_01.png]] | ||
| − | | Cargo Teleporter 01 | + | | [[Cargo Teleporter]] 01 | 
| | 125 | | 125 | ||
| |- | |- | ||
| | [[File:IR Editor Refinery 01.png]] | | [[File:IR Editor Refinery 01.png]] | ||
| − | | Refinery 01 | + | | [[Refinery 01]] | 
| | 325 | | 325 | ||
| |- | |- | ||
Revision as of 00:48, 28 August 2015
| Silicon | |
|---|---|
|  | |
| Silicon | |
| Construction material made from refined silicon ore | |
| Used in | The construction of advanced devices | 
| Obtained with | Refinery | 
| Made from | Silicon Ore | 
| Storage | 600 units per crate | 
| Category: Resources | |
Description
Silicon is a refined element (ingot-form) created from Silicon Ore using a Refinery.
Uses
Silicon is used primarily in the manufacturing of specialized devices such as Refinery, Cargo teleporter, etc. A complete list of provided below.
Manufacturing
| Image | Component | # Units Silicon required | 
|---|---|---|
|   | Tech 2 Class 1 Ion Engine 01 | 375 | 
|   | Hydrogen Generator TII 01 | 175 | 
|   | Cargo Teleporter 01 | 125 | 
|   | Refinery 01 | 325 | 
|   | Large Shield Generator 01 | 500 | 
