Difference between revisions of "Silicon"
From Interstellar Rift Wiki
m (→Manufacturing) |
|||
Line 15: | Line 15: | ||
|header1 = Silicon | |header1 = Silicon | ||
| data2 = Construction material made from refined silicon ore | | data2 = Construction material made from refined silicon ore | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|below = Category: [[Resources]] | |below = Category: [[Resources]] | ||
}} | }} | ||
Line 32: | Line 24: | ||
==Uses== | ==Uses== | ||
Silicon is used primarily in the manufacturing of specialized devices such as Refinery, Cargo teleporter, etc. A complete list of provided below. | Silicon is used primarily in the manufacturing of specialized devices such as Refinery, Cargo teleporter, etc. A complete list of provided below. | ||
+ | |||
+ | ==Storage== | ||
+ | Refined Silicon is sealed into containment crates. Each containment crate can store up to 600 units of Silicon. | ||
==Manufacturing== | ==Manufacturing== |
Revision as of 01:27, 28 August 2015
Silicon | |
---|---|
Silicon | |
Construction material made from refined silicon ore | |
Category: Resources | |
Contents
Description
Silicon is a refined element (ingot-form) created from Silicon Ore using a Refinery.
Uses
Silicon is used primarily in the manufacturing of specialized devices such as Refinery, Cargo teleporter, etc. A complete list of provided below.
Storage
Refined Silicon is sealed into containment crates. Each containment crate can store up to 600 units of Silicon.
Manufacturing
Image | Component | # Units Silicon required |
---|---|---|
Tech 2 Class 1 Ion Engine 01 | 375 | |
Hydrogen Generator TII 01 | 175 | |
Cargo Teleporter 01 | 125 | |
Refinery 01 | 325 | |
Large Shield Generator 01 | 500 |