Difference between revisions of "Engines"
From Interstellar Rift Wiki
Woutertubie (Talk | contribs) (Created Comparison table) |
|||
Line 1: | Line 1: | ||
+ | ==Available engines== | ||
[[Class 1 Ion Engine]] | [[Class 1 Ion Engine]] | ||
Line 6: | Line 7: | ||
[[Tech 2 Class 1 Ion Engine]] | [[Tech 2 Class 1 Ion Engine]] | ||
+ | |||
+ | ==Comparison table== | ||
+ | {| class="wikitable" style="width:100%" | ||
+ | |- | ||
+ | ! Image | ||
+ | ! Name | ||
+ | ! Thrust | ||
+ | ! Power | ||
+ | ! Thrust per 1 power | ||
+ | ! Weight | ||
+ | ! Tiles | ||
+ | ! Resources | ||
+ | |- | ||
+ | |- | ||
+ | | [[File:Class3IonEngine 01.png|75px]] | ||
+ | | [[Class 3 Ion Engine]] | ||
+ | | 40.000 | ||
+ | | 20 | ||
+ | | 2.000 | ||
+ | | 40 | ||
+ | | 0,5x0,5 | ||
+ | | 150 [[Iron]] 25 [[Copper]] | ||
+ | |- | ||
+ | | [[File:Class1IonEngine 01.png|75px]] | ||
+ | | [[Class 1 Ion Engine]] | ||
+ | | 135.000 | ||
+ | | 40 | ||
+ | | 3.375 | ||
+ | | 120 | ||
+ | | 1x1 | ||
+ | | 300 [[Iron]] 35 [[Copper]] | ||
+ | |- | ||
+ | | [[File:Class2IonEngine 01.png|75px]] | ||
+ | | [[Class 2 Ion Engine]] | ||
+ | | 280.000 | ||
+ | | 80 | ||
+ | | 3.500 | ||
+ | | 160 | ||
+ | | 1x1 | ||
+ | | 400 [[Steel]] 50 [[Copper]] | ||
+ | |- | ||
+ | | | ||
+ | | [[Tech 2 Class 1 Ion Engine]] | ||
+ | | 2.000.000 | ||
+ | | 800 | ||
+ | | 2.500 | ||
+ | | 3.000 | ||
+ | | 2x2 | ||
+ | | 3.750 [[Steel]] 250 [[Iron]] 750 [[Copper]] 375 [[Silicon]] | ||
+ | |} | ||
+ | |||
+ | Table last update: 03-Dec-15 |
Revision as of 14:35, 3 December 2015
Available engines
Comparison table
Image | Name | Thrust | Power | Thrust per 1 power | Weight | Tiles | Resources |
---|---|---|---|---|---|---|---|
Class 3 Ion Engine | 40.000 | 20 | 2.000 | 40 | 0,5x0,5 | 150 Iron 25 Copper | |
Class 1 Ion Engine | 135.000 | 40 | 3.375 | 120 | 1x1 | 300 Iron 35 Copper | |
Class 2 Ion Engine | 280.000 | 80 | 3.500 | 160 | 1x1 | 400 Steel 50 Copper | |
Tech 2 Class 1 Ion Engine | 2.000.000 | 800 | 2.500 | 3.000 | 2x2 | 3.750 Steel 250 Iron 750 Copper 375 Silicon |
Table last update: 03-Dec-15