Difference between revisions of "Class 1 Ion Engine"
From Interstellar Rift Wiki
Woutertubie (Talk | contribs) m |
|||
Line 30: | Line 30: | ||
| label10 = Size | | label10 = Size | ||
| data10 = 4x2x2 exterior tiles (8x4x4 meters) | | data10 = 4x2x2 exterior tiles (8x4x4 meters) | ||
+ | | label12 = Build Costs | ||
+ | | data12 = 300 [[Iron]]</br> | ||
+ | 35 [[Copper]] | ||
|belowstyle = background:#ddf; | |belowstyle = background:#ddf; | ||
|below = Category: [[Engines]] | |below = Category: [[Engines]] | ||
}} | }} |
Revision as of 10:11, 5 December 2015
Class 1 Ion Engine | |
---|---|
Ion Engine | |
Ion Engine to be mounted on ship exteriors | |
Device Type | Prop |
Thrust | 135.000 |
Maneuverability thrust | 100 |
Power Usage | 80 per Tick |
Connections | Must be connected to a power source (electricity) |
Location in editor | Exterior edit mode, Engines |
Size | 4x2x2 exterior tiles (8x4x4 meters) |
Build Costs |
300 Iron 35 Copper |
Category: Engines | |