Difference between revisions of "Systems"
From Interstellar Rift Wiki
								
												
				| m (→Room Edit Systems:  Improved salvager's description) | Woutertubie  (Talk | contribs)  m (→Prop Edit Systems:   added data core terminal/bay and removed old data core) | ||
| Line 52: | Line 52: | ||
| | [[Power Battery Small]] 01 | | [[Power Battery Small]] 01 | ||
| | Stores energy in-game. | | Stores energy in-game. | ||
| − | |||
| − | |||
| − | |||
| − | |||
| |- | |- | ||
| | [[File:IR Editor Int Teleporter 01.png]] | | [[File:IR Editor Int Teleporter 01.png]] | ||
| Line 121: | Line 117: | ||
| | Allow you to produce various items. For example [[Standard Shell]] & [[Standard Ammo]] | | Allow you to produce various items. For example [[Standard Shell]] & [[Standard Ammo]] | ||
| |- | |- | ||
| + | | # | ||
| + | | [[Data Core Terminal]] | ||
| + | | A device uses [[cardridges]] to provide upgrades for systems aboard your ship. | ||
| + | |- | ||
| + | | # | ||
| + | | [[Data Core Expansion Bay]] | ||
| + | | An expansion bay for additional [[cardridges]] slots. Connects to the [[Data Core Terminal]]. Needs a terminal to function. | ||
| + | |- | ||
| + | |} | ||
| |} | |} | ||
Revision as of 23:25, 13 January 2016
Room Edit Systems
The Systems category provides a player with components that are used as interior-defined systems. A complete list is supplied below:
| Image | Name | Description | 
|---|---|---|
|   | AGOS Terminal Wall 01 | Provides an in-game access point for Ship information such as Sensors, Maps, and Statistics. Statistics include Armor, Fuel, Shield and Oxygen values, Power Groups, Life Support and Players on-board details. Also provides access to the main game menu. | 
|   | Power Cell Medium 01 | Stores energy in-game. | 
|   | Fusebox 01 | # | 
|   | Tech 2 Class 1 Ion Engine 01 | Provides thrust in-game. | 
|   | Disposer 01 | Provides trash removal and beacon deployment in-game. | 
|   | Salvager 01 | Recovers scrap, beacons and floating crates in-game. | 
Prop Edit Systems
The Systems category provides a player with components that have specialized systems use. A complete list is supplied below:
| Image | Name | Description | 
|---|---|---|
|   | AGOS Prop Terminal 01 | Provides an in-game access point for Ship information such as Sensors, Maps, and Statistics. Statistics include Armor, Fuel, Shield and Oxygen values, Power Groups, Life Support and Players on-board details. Also provides access to the main game menu. | 
|   | Power Cell Small 01 | Stores energy in-game. | 
|   | Power Battery Small 01 | Stores energy in-game. | 
|   | Teleporter | Provides the player with a means to travel between/among ships and stations. It is a required component in order to access a ship. | 
|   | Hydrogen Generator TI | Provides power in-game. | 
|   | Hydrogen Generator TII | Provides power in-game. | 
|   | Hydrogen Tank TI Small 01 | Provides a means for generators to acquire fuel and create electricity. | 
|   | Ship Editor Terminal 01 | Provides access to creating ships. | 
|   | Vending Machine 01 | Provides a decorative texture of a vending machine. | 
|   | Resource Extractor 01 | Provides for resource extraction when among an asteroid field. | 
|   | Hydrogen Tank TII Large 01 | Provides a means for generators to acquire fuel and create electricity. | 
|   | Refinery 01 | Provides access to refining ore material in-game. | 
|   | Cargo Teleporter 01 | Provides for teleportation of gathered material (in crates) within/among ships and stations. | 
|   | Long Range Teleporter 01 | Provides the player with a means to travel between/among ships and stations. It is a required component in order to access a ship. | 
|   | Molecular Assembler 01 | Provides a player a way in which to re-spawn in case of death. | 
|   | Small Shield Generator 01 | Provides in-game shields for ships. | 
|   | Large Shield Generator 01 | Provides in-game shields for ships. | 
|   | Transponder 01 | Provides in-game functionality for sending communications. Can be utilized to broadcast distress or other. | 
|   | Assembling Machine 01 | Allow you to produce various items. For example Standard Shell & Standard Ammo | 
| # | Data Core Terminal | A device uses cardridges to provide upgrades for systems aboard your ship. | 
| # | Data Core Expansion Bay | An expansion bay for additional cardridges slots. Connects to the Data Core Terminal. Needs a terminal to function. | 
|}
