Difference between revisions of "Class 3 Ion Engine"
From Interstellar Rift Wiki
m (Updated stats) |
m (Corrected exterior size) |
||
| Line 29: | Line 29: | ||
| data9 = Exterior edit mode, Engines | | data9 = Exterior edit mode, Engines | ||
| label10 = Size | | label10 = Size | ||
| − | | data10 = | + | | data10 = 2.5x1x1 exterior tiles (5x2x2 meters) |
| label12 = Build Costs | | label12 = Build Costs | ||
| data12 = 150 [[Iron]], 25 [[Copper]] | | data12 = 150 [[Iron]], 25 [[Copper]] | ||
Revision as of 09:20, 15 January 2016
| Class 3 Ion Engine | |
|---|---|
![]() | |
| Ion Engine | |
| Small Ion Engine to be mounted on ship exteriors. | |
| Device Type | Exterior |
| Thrust | 40,000 |
| Weight | 40 kg |
| Power Usage | 20 per Tick |
| Connections | Must be connected to a power source (electricity) |
| Location in editor | Exterior edit mode, Engines |
| Size | 2.5x1x1 exterior tiles (5x2x2 meters) |
| Build Costs | 150 Iron, 25 Copper |
| Category: Engines | |
