Difference between revisions of "LogiCorp"
From Interstellar Rift Wiki
Conquintor (Talk | contribs) |
|||
Line 23: | Line 23: | ||
}} | }} | ||
<strong>LogiCorp</strong> (Logic and Intelligence Corporation) is a large electronics conglomerate corporation operating throughout most of the known universe. It specializes in electronic parts and computers for space faring vessels and stations. | <strong>LogiCorp</strong> (Logic and Intelligence Corporation) is a large electronics conglomerate corporation operating throughout most of the known universe. It specializes in electronic parts and computers for space faring vessels and stations. | ||
+ | |||
+ | == General == | ||
+ | * '''Name''': LogiCorp | ||
+ | * '''Access Denied Threshold''': Hostile | ||
+ | |||
+ | == Starting Resources == | ||
+ | * [[Iron]] - 100 | ||
+ | * [[Copper]] - 100 | ||
+ | * 750,000 Credits | ||
+ | * Reputation | ||
+ | ** [[LogiCorp]]: +1500 | ||
+ | |||
+ | == Reputation Ranks == | ||
+ | * '''Hated''': -7000 | ||
+ | * '''Hostile''': -5000 | ||
+ | * '''Unfriendly''': -3000 | ||
+ | * '''Neutral''': -1000 | ||
+ | * '''Friendly''': 1000 | ||
+ | * '''Honoured''': 3000 | ||
+ | * '''Revered''': 5000 | ||
+ | * '''Exalted''': 7000 | ||
+ | |||
+ | == Trading Impact == | ||
+ | * '''Hated''': Won't deal | ||
+ | * '''Hostile''': Won't deal | ||
+ | * '''Unfriendly''': +85% | ||
+ | * '''Neutral''': 0% | ||
+ | * '''Friendly''': -5% | ||
+ | * '''Honoured''': -10% | ||
+ | * '''Revered''': -10% | ||
+ | * '''Exalted''': -10% |
Revision as of 15:29, 19 September 2016
Logic and Intelligence Corporation | |
---|---|
LogiCorp | |
Electronics manufacturer | |
Category: Companies | |
LogiCorp (Logic and Intelligence Corporation) is a large electronics conglomerate corporation operating throughout most of the known universe. It specializes in electronic parts and computers for space faring vessels and stations.
General
- Name: LogiCorp
- Access Denied Threshold: Hostile
Starting Resources
Reputation Ranks
- Hated: -7000
- Hostile: -5000
- Unfriendly: -3000
- Neutral: -1000
- Friendly: 1000
- Honoured: 3000
- Revered: 5000
- Exalted: 7000
Trading Impact
- Hated: Won't deal
- Hostile: Won't deal
- Unfriendly: +85%
- Neutral: 0%
- Friendly: -5%
- Honoured: -10%
- Revered: -10%
- Exalted: -10%