Difference between revisions of "Class 1 Ion Engine"
From Interstellar Rift Wiki
								
												
				| Conquintor  (Talk | contribs)  | |||
| (4 intermediate revisions by 3 users not shown) | |||
| Line 17: | Line 17: | ||
|   |header4 =   |   |header4 =   | ||
|   | label4 = Device Type |   | label4 = Device Type | ||
| − |   |  data4 =  | + |   |  data4 = Exterior | 
|   | label5 = Thrust |   | label5 = Thrust | ||
| − |   |  data5 =  | + |   |  data5 = 6,750 | 
| − |   | label6 =  | + |   | label6 = Weight  | 
| − |   |  data6 =  | + |   |  data6 = 120 | 
|   | label7 = Power Usage |   | label7 = Power Usage | ||
| − |   |  data7 =  | + |   |  data7 = 2 per [[Tick]] | 
|   | label8 = Connections |   | label8 = Connections | ||
|   |  data8 = Must be connected to a power source (electricity) |   |  data8 = Must be connected to a power source (electricity) | ||
| Line 29: | Line 29: | ||
|   |  data9 = Exterior edit mode, Engines |   |  data9 = Exterior edit mode, Engines | ||
|   | label10 = Size |   | label10 = Size | ||
| − |   |  data10 =  | + |   |  data10 = 3x2x2 exterior tiles (6x4x4 meters) | 
| + |  | label12 = Build Costs | ||
| + |  |  data12 = 300 [[Iron]], 35 [[Copper]] | ||
|   |belowstyle = background:#ddf; |   |belowstyle = background:#ddf; | ||
|   |below      = Category: [[Engines]] |   |below      = Category: [[Engines]] | ||
| }} | }} | ||
Latest revision as of 16:01, 9 September 2017
| Class 1 Ion Engine | |
|---|---|
|  | |
| Ion Engine | |
| Ion Engine to be mounted on ship exteriors | |
| Device Type | Exterior | 
| Thrust | 6,750 | 
| Weight | 120 | 
| Power Usage | 2 per Tick | 
| Connections | Must be connected to a power source (electricity) | 
| Location in editor | Exterior edit mode, Engines | 
| Size | 3x2x2 exterior tiles (6x4x4 meters) | 
| Build Costs | 300 Iron, 35 Copper | 
| Category: Engines | |
