Difference between revisions of "Extractor"
From Interstellar Rift Wiki
								
												
				| Mbrett5062  (Talk | contribs)  (Updated resource requirements and add power drain and teleport range) | m (Theincrediblegox moved page Resource Extractor to Extractor) | ||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 14: | Line 14: | ||
|   |header1 = Resource Extractor   |   |header1 = Resource Extractor   | ||
| − |   |  data2 = A device that teleports asteroids  | + |   |  data2 = A device that teleports asteroids within 1000m onboard and extracts resources from them. | 
|   | label3 = Resources |   | label3 = Resources | ||
|   |  data3 = 1750 Refined Steel, 250 Refined Iron, 350 Refined Copper |   |  data3 = 1750 Refined Steel, 250 Refined Iron, 350 Refined Copper | ||
| Line 22: | Line 22: | ||
|   |  data5 = Prop |   |  data5 = Prop | ||
|   | label6 = Power Requirements |   | label6 = Power Requirements | ||
| − |   |  data6 = Drain  | + |   |  data6 = Drain 50 | 
|   | label7 = Location in editor |   | label7 = Location in editor | ||
|   |  data7 = Prop edit mode, Systems |   |  data7 = Prop edit mode, Systems | ||
Latest revision as of 22:02, 5 January 2019
| Resource Extractor | |
|---|---|
|  | |
| Resource Extractor | |
| A device that teleports asteroids within 1000m onboard and extracts resources from them. | |
| Resources | 1750 Refined Steel, 250 Refined Iron, 350 Refined Copper | 
| Weight | 7200 Kg. | 
| Device Type | Prop | 
| Power Requirements | Drain 50 | 
| Location in editor | Prop edit mode, Systems | 
| Size | 3x2x2 tile (12x8x8 meters) | 
| Category: Systems | |
