Difference between revisions of "Large Hydrogen Tank"
From Interstellar Rift Wiki
Conquintor (Talk | contribs) |
Conquintor (Talk | contribs) |
||
Line 19: | Line 19: | ||
| label4 = Weight | | label4 = Weight | ||
| data4 = 4800 Kg. | | data4 = 4800 Kg. | ||
− | | | + | | label5 = Device Type |
− | | | + | | data5 = Prop |
− | | | + | | label6 = Capacity |
− | | | + | | data6 = 750,000 liters of liquid hydrogen |
− | | | + | | label7 = Hydrogen output |
− | | | + | | data7 = Outputs max. 250 liters of hydrogen per second |
− | | | + | | label8 = Connections |
− | | | + | | data8 = Can only connect to hydrogen generators |
− | | | + | | label9 = Location in editor |
− | | | + | | data9 = Prop edit mode, Systems |
− | | | + | | label10 = Size |
− | | | + | | data10 = 2x2x3 tiles (8x8x12 meters) |
|belowstyle = background:#ddf; | |belowstyle = background:#ddf; | ||
|below = Category: [[Systems]] | |below = Category: [[Systems]] | ||
}} | }} |
Revision as of 10:02, 27 April 2015
Hydrogen Tank TII | |
---|---|
Hydrogen Tank | |
Large tank that supplies hydrogen to a generator | |
Resources | 1350 Refined Iron, 300 Refined Copper |
Weight | 4800 Kg. |
Device Type | Prop |
Capacity | 750,000 liters of liquid hydrogen |
Hydrogen output | Outputs max. 250 liters of hydrogen per second |
Connections | Can only connect to hydrogen generators |
Location in editor | Prop edit mode, Systems |
Size | 2x2x3 tiles (8x8x12 meters) |
Category: Systems | |