Difference between revisions of "Iron"
From Interstellar Rift Wiki
								
												
				| Line 32: | Line 32: | ||
| ==Uses== | ==Uses== | ||
| Iron is used in the manufacturing of nearly all ship components, such as Thrusts, Engines, etc. | Iron is used in the manufacturing of nearly all ship components, such as Thrusts, Engines, etc. | ||
| + | |||
| + | ==Manufacturing== | ||
| + | ===Interior Components=== | ||
| + | {| class="wikitable" | ||
| + | |- | ||
| + | ! Image | ||
| + | ! Component | ||
| + | ! # Units Iron required | ||
| + | |- | ||
| + | | # | ||
| + | | Floor Straight 01 | ||
| + | | 15 | ||
| + | |- | ||
| + | | # | ||
| + | | Standard Floor 01 | ||
| + | | 10 | ||
| + | |- | ||
| + | | # | ||
| + | | Indus Hallway Floor 01 | ||
| + | | 35 | ||
| + | |- | ||
| + | | # | ||
| + | | Indus Hallway Floor 02 | ||
| + | | 35 | ||
| + | |- | ||
| + | | # | ||
| + | | Floor Corner 01 | ||
| + | | 15 | ||
| + | |- | ||
| + | | # | ||
| + | | Floor Line 01 | ||
| + | | 15 | ||
| + | |- | ||
| + | | # | ||
| + | | Floor T 01 | ||
| + | | 15 | ||
| + | |- | ||
| + | | # | ||
| + | | Floor Crossing 01 | ||
| + | | 15 | ||
| + | |- | ||
| + | | # | ||
| + | | Pattern Floor 01 | ||
| + | | 20 | ||
| + | |- | ||
| + | | # | ||
| + | | Square Floor 01 | ||
| + | | 20 | ||
| + | |- | ||
| + | | # | ||
| + | | Hallway Door 01 | ||
| + | | 100 | ||
| + | |- | ||
| + | | # | ||
| + | | Hallway Door Large 01 | ||
| + | | 250 | ||
| + | |- | ||
| + | | # | ||
| + | | Hallway Door 02 | ||
| + | | 150 | ||
| + | |- | ||
| + | | # | ||
| + | | Hallway Door 03 | ||
| + | | 150 | ||
| + | |- | ||
| + | | # | ||
| + | | AGOS Terminal Wall 01 | ||
| + | | 125 | ||
| + | |- | ||
| + | | # | ||
| + | | Power Cell Medium 01 | ||
| + | | 1150 | ||
| + | |- | ||
| + | | # | ||
| + | | Fusebox 01 | ||
| + | | 85 | ||
| + | |- | ||
| + | | # | ||
| + | | Tech 2 Class 1 Ion Engine 01 | ||
| + | | 3750 | ||
| + | |- | ||
| + | | # | ||
| + | | Disposer 01 | ||
| + | | 750 | ||
| + | |||
| + | |||
| + | |} | ||
Revision as of 20:50, 26 August 2015
| Iron | |
|---|---|
|  | |
| Iron | |
| Construction material made from refined iron ore | |
| Used in | The construction of almost everything | 
| Obtained with | Refinery | 
| Made from | Iron Ore | 
| Storage | 600 units per crate | 
| Category: Resources | |
Description
Iron is a refined element (ingot-form) created from Iron Ore using a Refinery.
Uses
Iron is used in the manufacturing of nearly all ship components, such as Thrusts, Engines, etc.
Manufacturing
Interior Components
| Image | Component | # Units Iron required | 
|---|---|---|
| # | Floor Straight 01 | 15 | 
| # | Standard Floor 01 | 10 | 
| # | Indus Hallway Floor 01 | 35 | 
| # | Indus Hallway Floor 02 | 35 | 
| # | Floor Corner 01 | 15 | 
| # | Floor Line 01 | 15 | 
| # | Floor T 01 | 15 | 
| # | Floor Crossing 01 | 15 | 
| # | Pattern Floor 01 | 20 | 
| # | Square Floor 01 | 20 | 
| # | Hallway Door 01 | 100 | 
| # | Hallway Door Large 01 | 250 | 
| # | Hallway Door 02 | 150 | 
| # | Hallway Door 03 | 150 | 
| # | AGOS Terminal Wall 01 | 125 | 
| # | Power Cell Medium 01 | 1150 | 
| # | Fusebox 01 | 85 | 
| # | Tech 2 Class 1 Ion Engine 01 | 3750 | 
| # | Disposer 01 | 750 
 | 
