Difference between revisions of "Steel"
From Interstellar Rift Wiki
(→Manufacturing) |
m (→Manufacturing) |
||
| Line 41: | Line 41: | ||
|- | |- | ||
| [[File:IR_Editor_Tech2_Class_1_Ion_Engine_01.png]] | | [[File:IR_Editor_Tech2_Class_1_Ion_Engine_01.png]] | ||
| − | | Tech 2 Class 1 Ion Engine 01 | + | | [[Tech 2 Class 1 Ion Engine]] 01 |
| 3750 | | 3750 | ||
|- | |- | ||
| [[File:IR_Editor_Hydrogen_Generator_T2_01.png]] | | [[File:IR_Editor_Hydrogen_Generator_T2_01.png]] | ||
| − | | Hydrogen Generator | + | | [[Hydrogen Generator TII]] 01 |
| 1500 | | 1500 | ||
|- | |- | ||
| [[File:IR_Editor_Extractor_01.png]] | | [[File:IR_Editor_Extractor_01.png]] | ||
| − | | Extractor 01 | + | | [[Resource Extractor]] 01 |
| 1750 | | 1750 | ||
|- | |- | ||
| [[File:IR_Editor_Hydrogen_Tank_Large_01.png ]] | | [[File:IR_Editor_Hydrogen_Tank_Large_01.png ]] | ||
| − | | Hydrogen Tank Large | + | | [[Hydrogen Tank TII]] Large |
| 1500 | | 1500 | ||
|- | |- | ||
| [[File:IR_Editor_Refinery_01.png]] | | [[File:IR_Editor_Refinery_01.png]] | ||
| − | | Refinery 01 | + | | [[Refinery]] 01 |
| 2750 | | 2750 | ||
|- | |- | ||
Revision as of 00:39, 28 August 2015
| Steel | |
|---|---|
|
| |
| Steel | |
| a Carbon/Iron alloy | |
| Used in | Construction of advanced machines |
| Obtained with | Refinery |
| Made from | 2x Iron, 1x Carbon |
| Storage | 600 units per crate |
| Category: Resources | |
Description
Steel is a processed alloy, made by refining Iron and Carbon using a Refinery.
Uses
Steel is used in the construction of many advanced devices. A complete list is provided below.
Manufacturing
| Image | Component | # Units Steel required |
|---|---|---|
|
Tech 2 Class 1 Ion Engine 01 | 3750 |
|
Hydrogen Generator TII 01 | 1500 |
|
Resource Extractor 01 | 1750 |
|
Hydrogen Tank TII Large | 1500 |
|
Refinery 01 | 2750 |
|
Large Shield Generator 01 | 2250 |





