Difference between revisions of "Elevators"
From Interstellar Rift Wiki
								
												
				| Woutertubie  (Talk | contribs)  (added elevators) |  (→Prop Edit Elevators:  Added resource cost; matched names with those in editor) | ||
| Line 6: | Line 6: | ||
| ! Name | ! Name | ||
| ! Description | ! Description | ||
| + | ! Resources | ||
| |- | |- | ||
| | [[File:IR Editor Int CargoLift 01.png]] | | [[File:IR Editor Int CargoLift 01.png]] | ||
| − | | [[Cargo Lift  | + | | [[Cargo Lift - Type I]] | 
| | Provides in-game access to ships with multiple floors.  This particular Lift can go up one floor. | | Provides in-game access to ships with multiple floors.  This particular Lift can go up one floor. | ||
| + | | 125 [[Iron]], 25 [[Copper]] | ||
| |- | |- | ||
| | [[File:IR Editor Int CargoLift 02.png]] | | [[File:IR Editor Int CargoLift 02.png]] | ||
| − | | [[Cargo Lift  | + | | [[Cargo Lift - Type II]] | 
| | Same as Cargo Lift 01 except it can go up two floors. | | Same as Cargo Lift 01 except it can go up two floors. | ||
| + | | 225 [[Iron]], 50 [[Copper]] | ||
| |- | |- | ||
| | [[File:IR Editor Int CargoLift 03.png]] | | [[File:IR Editor Int CargoLift 03.png]] | ||
| − | | [[Cargo Lift  | + | | [[Cargo Lift - Type III]] | 
| | Same as Cargo Lift 01 except it can go up three floors. | | Same as Cargo Lift 01 except it can go up three floors. | ||
| + | | 325 [[Iron]], 75 [[Copper]] | ||
| |} | |} | ||
Latest revision as of 09:06, 15 January 2016
Prop Edit Elevators
The Elevators category provides a player with components that are used to connect between room floors. A complete list is supplied below:
| Image | Name | Description | Resources | 
|---|---|---|---|
|   | Cargo Lift - Type I | Provides in-game access to ships with multiple floors. This particular Lift can go up one floor. | 125 Iron, 25 Copper | 
|   | Cargo Lift - Type II | Same as Cargo Lift 01 except it can go up two floors. | 225 Iron, 50 Copper | 
|   | Cargo Lift - Type III | Same as Cargo Lift 01 except it can go up three floors. | 325 Iron, 75 Copper | 
