Difference between revisions of "Comparison Tables"
From Interstellar Rift Wiki
								
												
				| m | m (→Shields) | ||
| (One intermediate revision by the same user not shown) | |||
| Line 72: | Line 72: | ||
| ! Strength | ! Strength | ||
| ! E/[[tick]] | ! E/[[tick]] | ||
| + | ! CPU Usage | ||
| ! Shield Regeneration | ! Shield Regeneration | ||
| ! Max down time | ! Max down time | ||
| Line 77: | Line 78: | ||
| ! scope="col" style="width: 175px;" | Size | ! scope="col" style="width: 175px;" | Size | ||
| ! scope="col" style="width: 200px;" | Resources | ! scope="col" style="width: 200px;" | Resources | ||
| − | |||
| |- | |- | ||
| | [[File:IR_Editor_Int_SmallShieldGenerator_01.png|75px]] | | [[File:IR_Editor_Int_SmallShieldGenerator_01.png|75px]] | ||
| | [[Small Shield Generator]] | | [[Small Shield Generator]] | ||
| − | |  | + | | 1,000 | 
| − | | 150 | + | | 150/[[tick]] | 
| − | + | | 25 | |
| + | | 25 | ||
| | 10 sec | | 10 sec | ||
| − | |  | + | | 400 lb | 
| | 1x1x1 Interior Tiles | | 1x1x1 Interior Tiles | ||
| | 250 [[Iron]], 150 [[Copper]] | | 250 [[Iron]], 150 [[Copper]] | ||
| + | |- | ||
| + | | [[File:Int MediumShieldGenerator 01.png|75px]] | ||
| + | | [[Medium Shield Generator]] | ||
| + | | 5,000 | ||
| + | | 675/[[tick]] | ||
| + | | 65 | ||
| + | | 65 | ||
| + | | 10 sec | ||
| + | | 1,600 lb | ||
| + | | 2x2x2 Interior Tiles | ||
| + | | 1,250 [[Steel]], 150 [[Copper]], 250 [[Silicon]], 250 [[Iron]] | ||
| |- | |- | ||
| | [[File:IR_Editor_Large_Shield_Generator_01.png|75px]] | | [[File:IR_Editor_Large_Shield_Generator_01.png|75px]] | ||
| | [[Large Shield Generator]] | | [[Large Shield Generator]] | ||
| − | |  | + | | 10,000 | 
| − | | 1, | + | | 1,250/[[tick]] | 
| − | + | | 100 | |
| + | | 100 | ||
| | 10 sec | | 10 sec | ||
| − | | 3 | + | | 3,200 lb | 
| | 4x3x2 Interior Tiles | | 4x3x2 Interior Tiles | ||
| | 250 [[Iron]], 250 [[Steel]], 750 [[Copper]], 500 [[Silicon]] | | 250 [[Iron]], 250 [[Steel]], 750 [[Copper]], 500 [[Silicon]] | ||
Latest revision as of 22:09, 25 October 2018
Contents
Engines
| Image | Name | Thrust | E/tick | Thrust per 1 power | Weight | Thrust per weight | Size | Resources | 
|---|---|---|---|---|---|---|---|---|
|   | Class 3 Ion Engine | 3,250 | 1 | 162.50 | 40 | 81.25 | 2.5x1x1 Exterior Tiles | 150 Iron 25 Copper | 
|   | Class 2 Ion Engine | 6,750 | 2 | 168.75 | 120 | 56.25 | 3x2x2 Exterior Tiles | 300 Iron 35 Copper | 
|   | Class 1 Ion Engine | 14,000 | 4 | 175.00 | 160 | 87.50 | 4x2x2 Exterior Tiles | 400 Steel 50 Copper | 
|   | Tech 2 Class 1 Ion Engine | 137,500 | 40 | 171.88 | 800 | 171.88 | 7x4x4 Exterior Tiles 2x2x2 Interior Rooms | 3,750 Steel 250 Iron 750 Copper 375 Silicon | 
|   | Tech 3 Class 1 Ion Engine | 1,450,000 | 325 | 290.00 | 7,200 | 201.39 | 7x8x8 Exterior Tiles 6x3x3 Interior Rooms | 5,250 Steel, 2,500 Aluminium, 1,500 Copper, 1,500 Silicon | 
Shields
| Image | Name | Strength | E/tick | CPU Usage | Shield Regeneration | Max down time | Weight | Size | Resources | 
|---|---|---|---|---|---|---|---|---|---|
|   | Small Shield Generator | 1,000 | 150/tick | 25 | 25 | 10 sec | 400 lb | 1x1x1 Interior Tiles | 250 Iron, 150 Copper | 
|   | Medium Shield Generator | 5,000 | 675/tick | 65 | 65 | 10 sec | 1,600 lb | 2x2x2 Interior Tiles | 1,250 Steel, 150 Copper, 250 Silicon, 250 Iron | 
|   | Large Shield Generator | 10,000 | 1,250/tick | 100 | 100 | 10 sec | 3,200 lb | 4x3x2 Interior Tiles | 250 Iron, 250 Steel, 750 Copper, 500 Silicon | 
Power Generation
| Image | Name | Generation | Requirements | Weight | Size | Resources | 
|---|---|---|---|---|---|---|
|   | Solar Panel (half) | 1/tick | None, output linear in any light | 20 Kg | 2x2x1 Exterior Tiles | 75 Iron, 25 Copper | 
|   | Solar Panel | 2/tick | None, output linear in any light | 40 Kg | 2x2x1 Exterior Tiles | 150 Iron, 45 Copper | 
|   | Hydrogen Generator TI | 100/tick | 1 Hydrogen/Sec | 400 Kg | 1x1x1 Interior Tiles | 250 Iron, 150 Copper | 
|   | Hydrogen Generator TII | 1.200/tick | 8 Hydrogen/Sec | 3.200 Kg | 2x2x2 Interior Tiles | 1.500 Steel, 250 Iron, 350 Copper, 175 Silicon | 
|   | Power Battery Small | 300/tick | Must be charged, charges at 1000/tick, Stores 1,500,000 Energy | 500 Kg | 0.5x0.5x1 Interior Tiles | 250 Iron, 125 Copper | 
|   | Power Cell Small | 10,000/tick (once, until recharged) | Must be charged, instant charge / discharge rate (capacitor) | 200 Kg | 0.5x0.5x1 Interior Tiles | 250 Iron, 75 Copper | 
|   | Power Cell Medium | 50,000/tick (once, until recharged) | Must be charged, instant charge / discharge rate (capacitor) | 350 Kg | 1x1x1 Interior Tiles | 1150 Iron, 500 Copper, 75 Silicon | 
