Difference between revisions of "VaulTron"
From Interstellar Rift Wiki
Conquintor (Talk | contribs) |
m (→Starting Resources) |
||
(6 intermediate revisions by 2 users not shown) | |||
Line 7: | Line 7: | ||
|subheaderstyle = | |subheaderstyle = | ||
|above = VaulTron Incorporated | |above = VaulTron Incorporated | ||
− | | image = | + | | image = [[File:VaulTron.png|200px|alt=Example alt text]] |
|headerstyle = background:#ccf; | |headerstyle = background:#ccf; | ||
Line 24: | Line 24: | ||
'''VaulTron''' is a galaxy wide conglomerate which constructs and sells devices for secure deposits. | '''VaulTron''' is a galaxy wide conglomerate which constructs and sells devices for secure deposits. | ||
+ | |||
+ | The company responsible for: | ||
+ | |||
+ | [[Vault|V1000 VaulTron Standard Vault]] | ||
+ | |||
+ | == General == | ||
+ | * '''Name''': VaulTron | ||
+ | * '''Access Denied Threshold''': Hostile | ||
+ | |||
+ | == Starting Resources == | ||
+ | * [[Iron]] - 100 | ||
+ | * [[Copper]] - 100 | ||
+ | * 750,000 [[File:Credits.png|24px|link=U-nits|U-nits]] [[U-nits]] | ||
+ | * Reputation | ||
+ | ** [[VaulTron]]: +1500 | ||
+ | |||
+ | == Reputation Ranks == | ||
+ | * '''Hated''': -7000 | ||
+ | * '''Hostile''': -5000 | ||
+ | * '''Unfriendly''': -3000 | ||
+ | * '''Neutral''': -1000 | ||
+ | * '''Friendly''': 1000 | ||
+ | * '''Honoured''': 3000 | ||
+ | * '''Revered''': 5000 | ||
+ | * '''Exalted''': 7000 | ||
+ | |||
+ | == Trading Impact == | ||
+ | * '''Hated''': Won't deal | ||
+ | * '''Hostile''': Won't deal | ||
+ | * '''Unfriendly''': +85% | ||
+ | * '''Neutral''': 0% | ||
+ | * '''Friendly''': -5% | ||
+ | * '''Honoured''': -10% | ||
+ | * '''Revered''': -10% | ||
+ | * '''Exalted''': -10% | ||
+ | |||
+ | [[Category:Company]] | ||
+ | [[Category:Faction]] |
Latest revision as of 23:06, 28 December 2016
VaulTron Incorporated | |
---|---|
VaulTron | |
Secure deposit space manufacturer | |
Category: Companies | |
VaulTron is a galaxy wide conglomerate which constructs and sells devices for secure deposits.
The company responsible for:
General
- Name: VaulTron
- Access Denied Threshold: Hostile
Starting Resources
Reputation Ranks
- Hated: -7000
- Hostile: -5000
- Unfriendly: -3000
- Neutral: -1000
- Friendly: 1000
- Honoured: 3000
- Revered: 5000
- Exalted: 7000
Trading Impact
- Hated: Won't deal
- Hostile: Won't deal
- Unfriendly: +85%
- Neutral: 0%
- Friendly: -5%
- Honoured: -10%
- Revered: -10%
- Exalted: -10%