Difference between revisions of "Steel"
From Interstellar Rift Wiki
m (→Manufacturing) |
m (Added technical name.) |
||
(5 intermediate revisions by 3 users not shown) | |||
Line 14: | Line 14: | ||
|header1 = Steel | |header1 = Steel | ||
− | | data2 = | + | | data2 = A Carbon/Iron alloy |
− | | | + | | data3 = Resource ID: 20 |
− | + | | data4 = Technical Name: RT_Steel | |
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|below = Category: [[Resources]] | |below = Category: [[Resources]] | ||
}} | }} | ||
==Description== | ==Description== | ||
− | Steel is a processed alloy, made by refining [[Iron]] and [[Carbon]] using a [[Refinery]]. | + | Steel is a processed alloy, made by refining 2 units of [[Iron]] and 1 unit of [[Carbon]] using a [[Refinery]]. |
==Uses== | ==Uses== | ||
Steel is used in the construction of many advanced devices. A complete list is provided below. | Steel is used in the construction of many advanced devices. A complete list is provided below. | ||
+ | |||
+ | ==Storage== | ||
+ | Steel is sealed into containment crates. Each containment crate can store up to 600 units of Steel.<br/> | ||
+ | [[File:Crate Steel 01.png|225px]] | ||
==Manufacturing== | ==Manufacturing== |
Latest revision as of 20:27, 20 September 2016
Steel | |
---|---|
Steel | |
A Carbon/Iron alloy | |
Resource ID: 20 | |
Technical Name: RT_Steel | |
Category: Resources | |
Contents
Description
Steel is a processed alloy, made by refining 2 units of Iron and 1 unit of Carbon using a Refinery.
Uses
Steel is used in the construction of many advanced devices. A complete list is provided below.
Storage
Steel is sealed into containment crates. Each containment crate can store up to 600 units of Steel.
Manufacturing
Image | Component | # Units Steel required |
---|---|---|
Tech 2 Class 1 Ion Engine 01 | 3750 | |
Hydrogen Generator TII 01 | 1500 | |
Resource Extractor 01 | 1750 | |
Hydrogen Tank TII Large | 1500 | |
Refinery 01 | 2750 | |
Large Shield Generator 01 | 2250 |