Difference between revisions of "Systems"
From Interstellar Rift Wiki
(Added link to long-range teleporter article) |
Woutertubie (Talk | contribs) m (Matched system to style) |
||
Line 1: | Line 1: | ||
− | + | ==Room Edit Systems== | |
− | | | + | The '''Systems''' category provides a player with components that are used as interior-defined systems. A complete list is supplied below: |
− | + | {| class = "wikitable" style="width:100%" | |
− | + | |- | |
− | | | + | ! Image |
− | + | ! Name | |
− | + | ! Description | |
− | [[ | + | |- |
− | + | | [[File:IR_Editor_AGOS_Terminal_01.png]] | |
− | [[ | + | | [[AGOS Terminal Wall 01]] |
− | + | | Provides an in-game access point for Ship information such as Sensors, Maps, and Statistics. Statistics include Armor, Fuel, Shield and Oxygen values, Power Groups, Life Support and Players on-board details. Also provides access to the main game menu. | |
− | + | |- | |
− | + | | [[File:IR_Editor_PowerCell_Medium_01.png]] | |
− | [[ | + | | [[Power Cell Medium 01]] |
− | + | | Provides power in-game. | |
− | [[ | + | |- |
− | + | | [[File:IR_Editor_FuseBox_01.png]] | |
− | [[ | + | | [[Fusebox 01]] |
− | + | | # | |
− | [[ | + | |- |
− | + | | [[File:IR Editor Tech2 Class 1 Ion Engine 01.png]] | |
− | [[ | + | | [[Tech 2 Class 1 Ion Engine]] 01 |
− | + | | Provides thrust in-game. | |
− | [[ | + | |- |
− | + | | [[File:IR_Editor_Disposer_01.png]] | |
− | [[ | + | | [[Disposer 01]] |
− | + | | Provides trash removal in-game. | |
− | [[ | + | |- |
− | + | ||
− | + | ||
− | | | + | |
|} | |} | ||
− | {| | + | ==Prop Edit Systems== |
− | | | + | The '''Systems''' category provides a player with components that have specialized systems use. A complete list is supplied below: |
− | + | {| class="wikitable" style="width:100%" | |
− | + | |- | |
− | | | + | ! Image |
− | + | ! Name | |
− | [[ | + | ! Description |
− | + | |- | |
− | [[ | + | | [[File:IR Editor AgosPropTerminal 01.png]] |
− | + | | [[AGOS Prop Terminal]] 01 | |
− | | | + | | Provides an in-game access point for Ship information such as Sensors, Maps, and Statistics. Statistics include Armor, Fuel, Shield and Oxygen values, Power Groups, Life Support and Players on-board details. Also provides access to the main game menu. |
+ | |- | ||
+ | | [[File:IR Editor Int PowerCellSmall 01.png ]] | ||
+ | | [[Power Cell Small]] 01 | ||
+ | | Provides power in-game. | ||
+ | |- | ||
+ | | [[File:IR Editor Int PowerBatterySmall 01.png]] | ||
+ | | [[Power Battery Small]] 01 | ||
+ | | Provides power in-game. | ||
+ | |- | ||
+ | | [[File:IR Editor Int DataCore 01.png]] | ||
+ | | [[DataCore]] 01 | ||
+ | | # | ||
+ | |- | ||
+ | | [[File:IR Editor Int Teleporter 01.png]] | ||
+ | | [[Teleporter]] | ||
+ | | Provides the player with a means to travel between/among ships and stations. It is a required component in order to access a ship. | ||
+ | |- | ||
+ | | [[File:IR Editor Int HydrogenGeneratorSmall 01.png]] | ||
+ | | [[Hydrogen Generator TI]] | ||
+ | | Provides power in-game. | ||
+ | |- | ||
+ | | [[File:IR Editor Hydrogen Generator T2 01.png]] | ||
+ | | [[Hydrogen Generator TII]] | ||
+ | | Provides power in-game. | ||
+ | |- | ||
+ | | [[File:IR Editor Int HydrogenTankSmall 01.png]] | ||
+ | | [[Hydrogen Tank TI]] Small 01 | ||
+ | | Provides a means for generators to acquire fuel and create electricity. | ||
+ | |- | ||
+ | | [[File:IR Editor Int ShipEditorTerminal 01.png]] | ||
+ | | [[Ship Editor Terminal]] 01 | ||
+ | | Provides access to creating ships. | ||
+ | |- | ||
+ | | [[File:IR Editor Int VendingMachine 01.png]] | ||
+ | | [[Vending Machine]] 01 | ||
+ | | Provides a decorative texture of a vending machine. | ||
+ | |- | ||
+ | | [[File:IR Editor Extractor 01.png]] | ||
+ | | [[Resource Extractor]] 01 | ||
+ | | Provides for resource extraction when among an asteroid field. | ||
+ | |- | ||
+ | | [[File:IR Editor Hydrogen Tank Large 01.png]] | ||
+ | | [[Hydrogen Tank TII]] Large 01 | ||
+ | | Provides a means for generators to acquire fuel and create electricity. | ||
+ | |- | ||
+ | | [[File:IR Editor Refinery 01.png]] | ||
+ | | [[Refinery]] 01 | ||
+ | | Provides access to refining ore material in-game. | ||
+ | |- | ||
+ | | [[File:IR Editor Int CargoTeleporter 01.png]] | ||
+ | | [[Cargo Teleporter]] 01 | ||
+ | | Provides for teleportation of gathered material (in crates) within/among ships and stations. | ||
+ | |- | ||
+ | | [[File:IR Editor Long Range Telkeporter 01.png]] | ||
+ | | [[Long Range Teleporter]] 01 | ||
+ | | Provides the player with a means to travel between/among ships and stations. It is a required component in order to access a ship. | ||
+ | |- | ||
+ | | [[File:IR Editor Int MolecularAssembler 01.png]] | ||
+ | | [[Molecular Assembler]] 01 | ||
+ | | Provides a player a way in which to re-spawn in case of death. | ||
+ | |- | ||
+ | | [[File:IR Editor Int SmallShieldGenerator 01.png]] | ||
+ | | [[Small Shield Generator]] 01 | ||
+ | | Provides in-game shields for ships. | ||
+ | |- | ||
+ | | [[File:IR Editor Large Shield Generator 01.png ]] | ||
+ | | [[Large Shield Generator]] 01 | ||
+ | | Provides in-game shields for ships. | ||
+ | |- | ||
+ | | [[File:IR Editor Int Transponder 01.png]] | ||
+ | | [[Transponder]] 01 | ||
+ | | Provides in-game functionality for sending communications. Can be utilized to broadcast distress or other. | ||
|} | |} |
Revision as of 19:17, 3 December 2015
Room Edit Systems
The Systems category provides a player with components that are used as interior-defined systems. A complete list is supplied below:
Image | Name | Description |
---|---|---|
AGOS Terminal Wall 01 | Provides an in-game access point for Ship information such as Sensors, Maps, and Statistics. Statistics include Armor, Fuel, Shield and Oxygen values, Power Groups, Life Support and Players on-board details. Also provides access to the main game menu. | |
Power Cell Medium 01 | Provides power in-game. | |
Fusebox 01 | # | |
Tech 2 Class 1 Ion Engine 01 | Provides thrust in-game. | |
Disposer 01 | Provides trash removal in-game. |
Prop Edit Systems
The Systems category provides a player with components that have specialized systems use. A complete list is supplied below:
Image | Name | Description |
---|---|---|
AGOS Prop Terminal 01 | Provides an in-game access point for Ship information such as Sensors, Maps, and Statistics. Statistics include Armor, Fuel, Shield and Oxygen values, Power Groups, Life Support and Players on-board details. Also provides access to the main game menu. | |
Power Cell Small 01 | Provides power in-game. | |
Power Battery Small 01 | Provides power in-game. | |
DataCore 01 | # | |
Teleporter | Provides the player with a means to travel between/among ships and stations. It is a required component in order to access a ship. | |
Hydrogen Generator TI | Provides power in-game. | |
Hydrogen Generator TII | Provides power in-game. | |
Hydrogen Tank TI Small 01 | Provides a means for generators to acquire fuel and create electricity. | |
Ship Editor Terminal 01 | Provides access to creating ships. | |
Vending Machine 01 | Provides a decorative texture of a vending machine. | |
Resource Extractor 01 | Provides for resource extraction when among an asteroid field. | |
Hydrogen Tank TII Large 01 | Provides a means for generators to acquire fuel and create electricity. | |
Refinery 01 | Provides access to refining ore material in-game. | |
Cargo Teleporter 01 | Provides for teleportation of gathered material (in crates) within/among ships and stations. | |
Long Range Teleporter 01 | Provides the player with a means to travel between/among ships and stations. It is a required component in order to access a ship. | |
Molecular Assembler 01 | Provides a player a way in which to re-spawn in case of death. | |
Small Shield Generator 01 | Provides in-game shields for ships. | |
Large Shield Generator 01 | Provides in-game shields for ships. | |
Transponder 01 | Provides in-game functionality for sending communications. Can be utilized to broadcast distress or other. |