Difference between revisions of "Doors"
From Interstellar Rift Wiki
								
												
				|  (→Room Edit Doors:  Added resource cost; matched names with those in editor) | m (→Room Edit Doors) | ||
| Line 1: | Line 1: | ||
| ==Room Edit Doors== | ==Room Edit Doors== | ||
| − | The '''Doors''' category provides components that allow a player to move between rooms.  | + | The '''Doors''' category provides components that allow a player to move between rooms. Door power usage is 0.25. A complete list is supplied below: | 
| {| class="wikitable" style="width:100%" | {| class="wikitable" style="width:100%" | ||
| |- | |- | ||
Latest revision as of 16:09, 21 September 2017
Room Edit Doors
The Doors category provides components that allow a player to move between rooms. Door power usage is 0.25. A complete list is supplied below:
| Image | Name | Description | Resources | 
|---|---|---|---|
|   | Door Type I | Small triple-segmented door. | 100 Iron, 10 Copper | 
|   | Large Door | Wide double door. | 250 Iron, 50 Copper | 
|   | Door Type II | Small double door. | 150 Iron, 25 Copper | 
|   | Door Type III | Small octagonal airlock-styled door. | 150 Iron, 25 Copper | 
