Difference between revisions of "Comparison Tables"
From Interstellar Rift Wiki
								
												
				| m (→Engines:  numbers again) |  (→Shields) | ||
| Line 91: | Line 91: | ||
| | [[File:IR_Editor_Large_Shield_Generator_01.png|75px]] | | [[File:IR_Editor_Large_Shield_Generator_01.png|75px]] | ||
| | [[Large Shield Generator]] | | [[Large Shield Generator]] | ||
| − | |  | + | | 6,500 | 
| | 1,100 | | 1,100 | ||
| | 25/[[tick]] | | 25/[[tick]] | ||
Revision as of 15:50, 21 September 2017
Contents
Engines
| Image | Name | Thrust | E/tick | Thrust per 1 power | Weight | Thrust per weight | Size | Resources | 
|---|---|---|---|---|---|---|---|---|
|   | Class 3 Ion Engine | 3,250 | 1 | 162.50 | 40 | 81.25 | 2.5x1x1 Exterior Tiles | 150 Iron 25 Copper | 
|   | Class 2 Ion Engine | 6,750 | 2 | 168.75 | 120 | 56.25 | 3x2x2 Exterior Tiles | 300 Iron 35 Copper | 
|   | Class 1 Ion Engine | 14,000 | 4 | 175.00 | 160 | 87.50 | 4x2x2 Exterior Tiles | 400 Steel 50 Copper | 
|   | Tech 2 Class 1 Ion Engine | 137,500 | 40 | 171.88 | 800 | 171.88 | 7x4x4 Exterior Tiles 2x2x2 Interior Rooms | 3,750 Steel 250 Iron 750 Copper 375 Silicon | 
|   | Tech 3 Class 1 Ion Engine | 1,450,000 | 325 | 290.00 | 7,200 | 201.39 | 7x8x8 Exterior Tiles 6x3x3 Interior Rooms | 5,250 Steel, 2,500 Aluminium, 1,500 Copper, 1,500 Silicon | 
Shields
| Image | Name | Strength | E/tick | Shield Regeneration | Max down time | Weight | Size | Resources | 
|---|---|---|---|---|---|---|---|---|
|   | Small Shield Generator | 600 | 150 | 1/tick | 10 sec | 50 g | 1x1x1 Interior Tiles | 250 Iron, 150 Copper | 
|   | Large Shield Generator | 6,500 | 1,100 | 25/tick | 10 sec | 3.200 Kg | 4x3x2 Interior Tiles | 250 Iron, 250 Steel, 750 Copper, 500 Silicon | 
Power Generation
| Image | Name | Generation | Requirements | Weight | Size | Resources | 
|---|---|---|---|---|---|---|
|   | Solar Panel (half) | 1/tick | None, output linear in any light | 20 Kg | 2x2x1 Exterior Tiles | 75 Iron, 25 Copper | 
|   | Solar Panel | 2/tick | None, output linear in any light | 40 Kg | 2x2x1 Exterior Tiles | 150 Iron, 45 Copper | 
|   | Hydrogen Generator TI | 100/tick | 1 Hydrogen/Sec | 400 Kg | 1x1x1 Interior Tiles | 250 Iron, 150 Copper | 
|   | Hydrogen Generator TII | 1.200/tick | 8 Hydrogen/Sec | 3.200 Kg | 2x2x2 Interior Tiles | 1.500 Steel, 250 Iron, 350 Copper, 175 Silicon | 
|   | Power Battery Small | 100/tick | Must be charged, charges at 1000/tick, capacity 14,400,000e | 200 Kg | 0.5x0.5x1 Interior Tiles | 250 Iron, 125 Copper | 
|   | Power Cell Small | 10,000/tick (once, until recharged) | Must be charged, instant charge / discharge rate (capacitor) | 200 Kg | 0.5x0.5x1 Interior Tiles | 250 Iron, 75 Copper | 
|   | Power Cell Medium | 50,000/tick (once, until recharged) | Must be charged, instant charge / discharge rate (capacitor) | 350 Kg | 1x1x1 Interior Tiles | 1150 Iron, 500 Copper, 75 Silicon | 
