Difference between revisions of "ACTR"
From Interstellar Rift Wiki
m |
|||
Line 1: | Line 1: | ||
+ | {{Infobox | ||
+ | |name = ACTR | ||
+ | |bodystyle = | ||
− | + | |titlestyle = | |
+ | |abovestyle = background:#cfc; | ||
+ | |subheaderstyle = | ||
+ | |above = Gravitational Anchor | ||
+ | | image = <Missing> | ||
+ | |||
+ | |headerstyle = background:#ccf; | ||
+ | |labelstyle = background:#ddf; | ||
+ | |datastyle = | ||
+ | |||
+ | |header1 = ACTR | ||
+ | | data2 = A device that moves items from device to another | ||
+ | | label3 = Resources | ||
+ | | data3 = 400 [[Aluminium]], 250 [[Steel]], 250 [[Silicon]], 200 [[Lead]], 125 [[Copper]] | ||
+ | | label4 = Weight | ||
+ | | data4 = ???? | ||
+ | | label5 = Device Type | ||
+ | | data5 = Prop | ||
+ | | label6 = Drain | ||
+ | | data6 = ???? | ||
+ | | label10 = Location in editor | ||
+ | | data10 = Prop edit mode, Systems | ||
+ | | label11 = Size | ||
+ | | data11 = 1x1x1 [[tiles]] | ||
+ | |||
+ | |belowstyle = background:#ddf; | ||
+ | |below = Category: [[Systems]] | ||
+ | }} | ||
+ | |||
+ | ===Description=== | ||
+ | |||
+ | (Description unfinished) | ||
+ | |||
+ | ---- | ||
+ | |||
+ | ===Operation=== | ||
+ | |||
+ | (Operation unfinished) | ||
+ | |||
+ | ---- | ||
+ | ===Release Information=== | ||
From Patch notes for ALPHA 0.1.45: | From Patch notes for ALPHA 0.1.45: | ||
Line 8: | Line 51: | ||
a single ACTR can only be set to a single resource or item (multiple ACTRs will be needed to transport multiple resource types) | a single ACTR can only be set to a single resource or item (multiple ACTRs will be needed to transport multiple resource types) | ||
− | requires at least one heatsink to operate | + | requires at least one [[heatsink]] to operate |
− | will start to damage itself when run without | + | will start to damage itself when run without [[heatsink]]'s |
can teleport to all cargo accepting and/or supplying devices | can teleport to all cargo accepting and/or supplying devices | ||
Line 21: | Line 64: | ||
one teleport requires 40,000 power | one teleport requires 40,000 power | ||
+ | |||
+ | |||
+ | ---- |
Revision as of 10:09, 6 January 2018
Gravitational Anchor | |
---|---|
<Missing> | |
ACTR | |
A device that moves items from device to another | |
Resources | 400 Aluminium, 250 Steel, 250 Silicon, 200 Lead, 125 Copper |
Weight | ???? |
Device Type | Prop |
Drain | ???? |
Location in editor | Prop edit mode, Systems |
Size | 1x1x1 tiles |
Category: Systems | |
Description
(Description unfinished)
Operation
(Operation unfinished)
Release Information
From Patch notes for ALPHA 0.1.45:
can teleport cargo from and to multiple devices
a single ACTR can only be set to a single resource or item (multiple ACTRs will be needed to transport multiple resource types)
requires at least one heatsink to operate
will start to damage itself when run without heatsink's
can teleport to all cargo accepting and/or supplying devices
can teleport to all tool/weapon accepting and/or supplying devices except other ACTRs
costs: 400 Aluminium, 250 Steel, 250 Silicon, 125 Copper, 200 lead
has a power buffer of 120,000
one teleport requires 40,000 power