Difference between revisions of "Class 3 Ion Engine"
From Interstellar Rift Wiki
Line 30: | Line 30: | ||
| label10 = Size | | label10 = Size | ||
| data10 = 3x1x1 exterior tiles (6x2x2 meters) | | data10 = 3x1x1 exterior tiles (6x2x2 meters) | ||
+ | | label12 = Build Costs | ||
+ | | data12 = 150 [[Iron]]</br> | ||
+ | 25 [[Copper]] | ||
|belowstyle = background:#ddf; | |belowstyle = background:#ddf; | ||
|below = Category: [[Engines]] | |below = Category: [[Engines]] | ||
}} | }} |
Revision as of 10:11, 5 December 2015
Class 3 Ion Engine | |
---|---|
Ion Engine | |
Small Ion Engine to be mounted on ship exteriors. | |
Device Type | Prop |
Thrust | 75,000 |
Maneuverability thrust | 1000 |
Power Usage | 20 per Tick |
Connections | Must be connected to a power source (electricity) |
Location in editor | Exterior edit mode, Engines |
Size | 3x1x1 exterior tiles (6x2x2 meters) |
Build Costs |
150 Iron 25 Copper |
Category: Engines | |