Difference between revisions of "Steel"
From Interstellar Rift Wiki
								
												
				|  (Created page with "{{Infobox  |name         = Steel  |bodystyle    =    |titlestyle   =   |abovestyle = background:#cfc;  |subheaderstyle =  |above        = Steel  |  image      = File:SteelIc...") | |||
| Line 32: | Line 32: | ||
| ==Uses== | ==Uses== | ||
| Steel is used in the construction of many advanced devices. | Steel is used in the construction of many advanced devices. | ||
| + | |||
| + | ==Manufacturing== | ||
| + | {| class="wikitable" | ||
| + | |- | ||
| + | ! Image | ||
| + | ! Component | ||
| + | ! # Units [[Steel]] required | ||
| + | |- | ||
| + | | # | ||
| + | | Tech 2 Class 1 Ion Engine 01 | ||
| + | | 3750 | ||
| + | |- | ||
| + | | # | ||
| + | | Hydrogen Generator T2 01 | ||
| + | | 1500 | ||
| + | |- | ||
| + | | # | ||
| + | | Extractor 01 | ||
| + | | 1750 | ||
| + | |- | ||
| + | | # | ||
| + | | Hydrogen Tank Large | ||
| + | | 1500 | ||
| + | |- | ||
| + | | # | ||
| + | | Refinery 01 | ||
| + | | 2750 | ||
| + | |- | ||
| + | | # | ||
| + | | Large Shield Generator 01 | ||
| + | | 2250 | ||
| + | |} | ||
Revision as of 23:54, 26 August 2015
| Steel | |
|---|---|
|  | |
| Steel | |
| a Carbon/Iron alloy | |
| Used in | Construction of advanced machines | 
| Obtained with | Refinery | 
| Made from | 2x Iron, 1x Carbon | 
| Storage | 600 units per crate | 
| Category: Resources | |
Description
Steel is a processed alloy, made by refining Iron and Carbon using a Refinery.
Uses
Steel is used in the construction of many advanced devices.
Manufacturing
| Image | Component | # Units Steel required | 
|---|---|---|
| # | Tech 2 Class 1 Ion Engine 01 | 3750 | 
| # | Hydrogen Generator T2 01 | 1500 | 
| # | Extractor 01 | 1750 | 
| # | Hydrogen Tank Large | 1500 | 
| # | Refinery 01 | 2750 | 
| # | Large Shield Generator 01 | 2250 | 
