Difference between revisions of "Comparison Tables"
From Interstellar Rift Wiki
								
												
				| Woutertubie  (Talk | contribs) m (Alligen first and last two colums, middle still not alligned, difficult not same amount colums) | m (→Engines:  Adjusted size of exterior engines) | ||
| Line 16: | Line 16: | ||
| | [[File:Class3IonEngine 01.png|75px]] | | [[File:Class3IonEngine 01.png|75px]] | ||
| | [[Class 3 Ion Engine]] | | [[Class 3 Ion Engine]] | ||
| − | | 40 | + | | 40,000 | 
| | 20 | | 20 | ||
| − | | 2 | + | | 2,000 | 
| | 40 | | 40 | ||
| − | | 1 | + | | 1,000 | 
| − | |  | + | | 2.5x1x1 Exterior Tiles | 
| | 150 [[Iron]] 25 [[Copper]] | | 150 [[Iron]] 25 [[Copper]] | ||
| |- | |- | ||
| | [[File:Class1IonEngine 01.png|75px]] | | [[File:Class1IonEngine 01.png|75px]] | ||
| | [[Class 1 Ion Engine]] | | [[Class 1 Ion Engine]] | ||
| − | | 135 | + | | 135,000 | 
| | 40 | | 40 | ||
| − | | 3 | + | | 3,375 | 
| | 120 | | 120 | ||
| − | | 1 | + | | 1,125 | 
| − | |  | + | | 3x2x2 Exterior Tiles | 
| | 300 [[Iron]] 35 [[Copper]] | | 300 [[Iron]] 35 [[Copper]] | ||
| |- | |- | ||
| | [[File:Class2IonEngine 01.png|75px]] | | [[File:Class2IonEngine 01.png|75px]] | ||
| | [[Class 2 Ion Engine]] | | [[Class 2 Ion Engine]] | ||
| − | | 280 | + | | 280,000 | 
| | 80 | | 80 | ||
| − | | 3 | + | | 3,500 | 
| | 160 | | 160 | ||
| − | | 1 | + | | 1,750 | 
| − | |  | + | | 4x2x2 Exterior Tiles | 
| | 400 [[Steel]] 50 [[Copper]] | | 400 [[Steel]] 50 [[Copper]] | ||
| |- | |- | ||
| | [[File:IR_Editor_Tech2_Class_1_Ion_Engine_01.png|75px]] | | [[File:IR_Editor_Tech2_Class_1_Ion_Engine_01.png|75px]] | ||
| | [[Tech 2 Class 1 Ion Engine]] | | [[Tech 2 Class 1 Ion Engine]] | ||
| − | | 2 | + | | 2,000,000 | 
| | 800 | | 800 | ||
| − | | 2 | + | | 2,500 | 
| − | | 1 | + | | 1,155 | 
| − | | 1 | + | | 1,732 | 
| | 7x4x4 Exterior Tiles </br> 2x2x2 Interior Rooms | | 7x4x4 Exterior Tiles </br> 2x2x2 Interior Rooms | ||
| − | | 3 | + | | 3,750 [[Steel]] 250 [[Iron]] 750 [[Copper]] 375 [[Silicon]] | 
| |} | |} | ||
Revision as of 09:31, 15 January 2016
Engines
| Image | Name | Thrust | Power | Thrust per 1 power | Weight | Thrust per weight | Size | Resources | 
|---|---|---|---|---|---|---|---|---|
|   | Class 3 Ion Engine | 40,000 | 20 | 2,000 | 40 | 1,000 | 2.5x1x1 Exterior Tiles | 150 Iron 25 Copper | 
|   | Class 1 Ion Engine | 135,000 | 40 | 3,375 | 120 | 1,125 | 3x2x2 Exterior Tiles | 300 Iron 35 Copper | 
|   | Class 2 Ion Engine | 280,000 | 80 | 3,500 | 160 | 1,750 | 4x2x2 Exterior Tiles | 400 Steel 50 Copper | 
|   | Tech 2 Class 1 Ion Engine | 2,000,000 | 800 | 2,500 | 1,155 | 1,732 | 7x4x4 Exterior Tiles 2x2x2 Interior Rooms | 3,750 Steel 250 Iron 750 Copper 375 Silicon | 
Shields
| Image | Name | Strength | E/tick | Shield Regeneration | Max down time | Size | Resources | 
|---|---|---|---|---|---|---|---|
|   | Small Shield Generator | 600 | 30 | 1/tick | 10 sec | 1x1x1 Interior Tiles | 250 Iron, 150 Copper | 
|   | Large Shield Generator | 5.000 | 250 | 25/tick | 10 sec | 4x3x2 Interior Tiles | 250 Iron, 250 Steel, 750 Copper, 500 Silicon | 
