Difference between revisions of "Comparison Tables"
From Interstellar Rift Wiki
m (→Engines: Adjusted size of exterior engines) |
Woutertubie (Talk | contribs) (Added power generation) |
||
Line 85: | Line 85: | ||
| 4x3x2 Interior Tiles | | 4x3x2 Interior Tiles | ||
| 250 [[Iron]], 250 [[Steel]], 750 [[Copper]], 500 [[Silicon]] | | 250 [[Iron]], 250 [[Steel]], 750 [[Copper]], 500 [[Silicon]] | ||
+ | |} | ||
+ | |||
+ | ==Power Generation== | ||
+ | {| class="wikitable" style="width:100%" | ||
+ | |- | ||
+ | ! scope="col" style="width: 80px;" | Image | ||
+ | ! scope="col" style="width: 175px;" | Name | ||
+ | ! Generation | ||
+ | ! Requirements | ||
+ | ! Weight | ||
+ | ! scope="col" style="width: 175px;" | Size | ||
+ | ! scope="col" style="width: 200px;" | Resources | ||
+ | |- | ||
+ | |- | ||
+ | | [[File:IR_Editor_Ext_SolarPanel_02.png]] | ||
+ | | [[Solar Panel (half)]] | ||
+ | | 1/[[tick]] | ||
+ | | None | ||
+ | | 20 Kg | ||
+ | | 2x2x1 Interior Tiles | ||
+ | | 75 [[Iron]], 25 [[Copper]] | ||
+ | |- | ||
+ | | [[File:IR_Editor_Ext_SolarPanel_01.png]] | ||
+ | | [[Solar Panel]] | ||
+ | | 2/[[tick]] | ||
+ | | None | ||
+ | | 40 Kg | ||
+ | | 2x2x1 Interior Tiles | ||
+ | | 150 [[Iron]], 45 [[Copper]] | ||
+ | |- | ||
+ | | [[File:IR Editor Int HydrogenGeneratorSmall 01.png]] | ||
+ | | [[Hydrogen Generator TI]] | ||
+ | | 100/[[tick]] | ||
+ | | 1 [[Hydrogen]]/Sec | ||
+ | | 400 Kg | ||
+ | | 1x1x1 Interior Tiles | ||
+ | | 250 [[Iron]], 150 [[Copper]] | ||
+ | |- | ||
+ | | [[File:IR Editor Hydrogen Generator T2 01.png]] | ||
+ | | [[Hydrogen Generator TII]] | ||
+ | | 1200/[[tick]] | ||
+ | | 8 [[Hydrogen]]/Sec | ||
+ | | 3200 Kg | ||
+ | | 2x2x2 Interior Tiles | ||
+ | | 1500 [[Steel]], 250 [[Iron]], 350 [[Copper]], 175 [[Silicon]] | ||
|} | |} |
Revision as of 13:03, 15 January 2016
Contents
Engines
Image | Name | Thrust | Power | Thrust per 1 power | Weight | Thrust per weight | Size | Resources |
---|---|---|---|---|---|---|---|---|
Class 3 Ion Engine | 40,000 | 20 | 2,000 | 40 | 1,000 | 2.5x1x1 Exterior Tiles | 150 Iron 25 Copper | |
Class 1 Ion Engine | 135,000 | 40 | 3,375 | 120 | 1,125 | 3x2x2 Exterior Tiles | 300 Iron 35 Copper | |
Class 2 Ion Engine | 280,000 | 80 | 3,500 | 160 | 1,750 | 4x2x2 Exterior Tiles | 400 Steel 50 Copper | |
Tech 2 Class 1 Ion Engine | 2,000,000 | 800 | 2,500 | 1,155 | 1,732 | 7x4x4 Exterior Tiles 2x2x2 Interior Rooms | 3,750 Steel 250 Iron 750 Copper 375 Silicon |
Shields
Image | Name | Strength | E/tick | Shield Regeneration | Max down time | Size | Resources |
---|---|---|---|---|---|---|---|
Small Shield Generator | 600 | 30 | 1/tick | 10 sec | 1x1x1 Interior Tiles | 250 Iron, 150 Copper | |
Large Shield Generator | 5.000 | 250 | 25/tick | 10 sec | 4x3x2 Interior Tiles | 250 Iron, 250 Steel, 750 Copper, 500 Silicon |
Power Generation
Image | Name | Generation | Requirements | Weight | Size | Resources |
---|---|---|---|---|---|---|
Solar Panel (half) | 1/tick | None | 20 Kg | 2x2x1 Interior Tiles | 75 Iron, 25 Copper | |
Solar Panel | 2/tick | None | 40 Kg | 2x2x1 Interior Tiles | 150 Iron, 45 Copper | |
Hydrogen Generator TI | 100/tick | 1 Hydrogen/Sec | 400 Kg | 1x1x1 Interior Tiles | 250 Iron, 150 Copper | |
Hydrogen Generator TII | 1200/tick | 8 Hydrogen/Sec | 3200 Kg | 2x2x2 Interior Tiles | 1500 Steel, 250 Iron, 350 Copper, 175 Silicon |