Difference between revisions of "Stairs"
From Interstellar Rift Wiki
								
												
				| Woutertubie  (Talk | contribs)  (added stairs) |  (→Prop Edit Stairs:  Added descriptions and resource cost; matched names with those in editor) | ||
| Line 6: | Line 6: | ||
| ! Name | ! Name | ||
| ! Description | ! Description | ||
| + | ! Resources | ||
| |- | |- | ||
| | [[File:IR_Editor_Int_Stairs_FullHeight_01.png]] | | [[File:IR_Editor_Int_Stairs_FullHeight_01.png]] | ||
| − | | [[Stairs  | + | | [[Stairs - Type I]] | 
| − | |  | + | | Full-size solid staircase. | 
| + | | 250 [[Iron]] | ||
| |- | |- | ||
| | [[File:IR_Editor_Int_Stairs_FullHeight_02.png]] | | [[File:IR_Editor_Int_Stairs_FullHeight_02.png]] | ||
| − | | [[Stairs  | + | | [[Stairs - Type II]] | 
| − | |  | + | | Full-size semi-transparent staircase. | 
| + | | 250 [[Iron]] | ||
| |- | |- | ||
| | [[File:IR_Editor_Int_SpiralStairs_01.png]] | | [[File:IR_Editor_Int_SpiralStairs_01.png]] | ||
| − | | [[Spiral  | + | | [[Spiral Staircase]] | 
| − | |  | + | | Top part of spiral staircase with floor access. | 
| + | | 125 [[Iron]] | ||
| |- | |- | ||
| | [[File:IR_Editor_Int_SpiralStairsExtension_01.png]] | | [[File:IR_Editor_Int_SpiralStairsExtension_01.png]] | ||
| − | | [[Spiral  | + | | [[Spiral Staircase - Type II]] | 
| − | |  | + | | Spiral staircase extension with floor access. Has no railing at inside top, allowing another spiral staircase piece to continue from it.  | 
| + | | 125 [[Iron]] | ||
| |- | |- | ||
| | [[File:IR_Editor_Int_SpiralStairsExtension_02.png]] | | [[File:IR_Editor_Int_SpiralStairsExtension_02.png]] | ||
| − | | [[Spiral  | + | | [[Spiral Staircase - Type III]] | 
| − | |  | + | | Spiral staircase extension without floor access. | 
| + | | 125 [[Iron]] | ||
| |- | |- | ||
| | [[File:IR_Editor_Int_Banister_FullHeight_Left_01.png]] | | [[File:IR_Editor_Int_Banister_FullHeight_Left_01.png]] | ||
| − | | [[Banister  | + | | [[Banister Left]] | 
| − | |  | + | | Left-hand banister piece for [[Stairs - Type I]]. | 
| + | | 5 [[Iron]] | ||
| |- | |- | ||
| | [[File:IR_Editor_Int_Banister_FullHeight_Left_01.png]] | | [[File:IR_Editor_Int_Banister_FullHeight_Left_01.png]] | ||
| − | | [[Banister  | + | | [[Banister Right]] | 
| − | |  | + | | Right-hand banister piece for [[Stairs - Type I]]. | 
| + | | 5 [[Iron]] | ||
| |- | |- | ||
| | [[File:IR_Editor_Int_SmallStairs_01.png]] | | [[File:IR_Editor_Int_SmallStairs_01.png]] | ||
| − | | [[Steep Stairs  | + | | [[Steep Stairs - Type I]] | 
| − | |  | + | | Right-hand single-tile steep staircase. | 
| + | | 75 [[Iron]] | ||
| |- | |- | ||
| | [[File:IR_Editor_Int_SmallStairs_01.png]] | | [[File:IR_Editor_Int_SmallStairs_01.png]] | ||
| − | | [[Steep Stairs  | + | | [[Steep Stairs - Type II]] | 
| − | |  | + | | Left-hand single-tile steep staircase. | 
| + | | 75 [[Iron]] | ||
| |- | |- | ||
| | [[File:IR_Editor_Int_SmallStairs_01.png]] | | [[File:IR_Editor_Int_SmallStairs_01.png]] | ||
| − | | [[Steep Stairs  | + | | [[Steep Stairs - Type III]] | 
| − | |  | + | | Right-hand steep staircase, placed between 2 tiles. | 
| + | | 75 [[Iron]] | ||
| |- | |- | ||
| | [[File:IR_Editor_Int_SmallStairs_01.png]] | | [[File:IR_Editor_Int_SmallStairs_01.png]] | ||
| − | | [[Steep Stairs  | + | | [[Steep Stairs - Type IV]] | 
| − | |  | + | | Left-hand steep staircase, placed between 2 tiles. | 
| + | | 75 [[Iron]] | ||
| |} | |} | ||
Latest revision as of 11:21, 17 January 2016
Prop Edit Stairs
The Stairs category provides a player with components that are used to connect room floors. A complete list is supplied below:
| Image | Name | Description | Resources | 
|---|---|---|---|
|   | Stairs - Type I | Full-size solid staircase. | 250 Iron | 
|   | Stairs - Type II | Full-size semi-transparent staircase. | 250 Iron | 
|   | Spiral Staircase | Top part of spiral staircase with floor access. | 125 Iron | 
|   | Spiral Staircase - Type II | Spiral staircase extension with floor access. Has no railing at inside top, allowing another spiral staircase piece to continue from it. | 125 Iron | 
|   | Spiral Staircase - Type III | Spiral staircase extension without floor access. | 125 Iron | 
|   | Banister Left | Left-hand banister piece for Stairs - Type I. | 5 Iron | 
|   | Banister Right | Right-hand banister piece for Stairs - Type I. | 5 Iron | 
|   | Steep Stairs - Type I | Right-hand single-tile steep staircase. | 75 Iron | 
|   | Steep Stairs - Type II | Left-hand single-tile steep staircase. | 75 Iron | 
|   | Steep Stairs - Type III | Right-hand steep staircase, placed between 2 tiles. | 75 Iron | 
|   | Steep Stairs - Type IV | Left-hand steep staircase, placed between 2 tiles. | 75 Iron | 
