Difference between revisions of "Large Helm 02"
From Interstellar Rift Wiki
								
												
				|  (Created page with "{{Infobox  |name         = Helm Large 02  |bodystyle    =    |titlestyle   =   |abovestyle = background:#cfc;  |subheaderstyle =  |above        = Helm Large 02  |  image...") | |||
| Line 19: | Line 19: | ||
|   |  data5 = Wall (Placed like a window) |   |  data5 = Wall (Placed like a window) | ||
|   | label6 = Power Output |   | label6 = Power Output | ||
| − |   |  data6 =  | + |   |  data6 = - | 
|   | label7 = Requirements |   | label7 = Requirements | ||
|   |  data7 = Needs to be connected to a power source |   |  data7 = Needs to be connected to a power source | ||
Latest revision as of 15:14, 29 September 2014
| Helm Large 02 | |
|---|---|
|  | |
| Helm Large 02 | |
| Large, Triple seated helm unit. | |
| Device Type | Wall (Placed like a window) | 
| Power Output | - | 
| Requirements | Needs to be connected to a power source | 
| Location in editor | Room edit mode, Systems | 
| Size | 2x2x1 tile (4x4x4 meters) | 
| Category: Systems | |
